| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
25.01.2010 CD Camden 88697636302 (Sony) / EAN 0886976363024 | |||||||||
| 1. | The Revolution Will Not Be Televised (Early Version) | ![]() | 3:23 | ||||||
| 2. | Is That Jazz? | ![]() | 3:45 | ||||||
| 3. | Grandma's Hands | ![]() | 5:23 | ||||||
| 4. | Lady Day And John Coltrane | ![]() | 3:35 | ||||||
| 5. | Pieces Of A Man | ![]() | 4:54 | ||||||
| 6. | Or Down You Fall | ![]() | 3:13 | ||||||
| 7. | The Get-Out-Of-The-Ghetto Blues | ![]() | 4:02 | ||||||
| 8. | When You Are Who Are You | ![]() | 3:22 | ||||||
| 9. | Inner City Blues (Make Me Wanna Holler) | ![]() | 5:50 | ||||||
| 10. | Storm Music | ![]() | 5:02 | ||||||
| 11. | Free Will | ![]() | 3:32 | ||||||
| 12. | The Vulture | ![]() | 4:33 | ||||||
| 13. | I Think I'll Call It Morning | ![]() | 3:31 | ||||||
| 14. | The Needle's Eye | ![]() | 4:49 | ||||||
| 15. | A Sign Of The Ages | ![]() | 5:05 | ||||||
| 16. | Save The Children | ![]() | 4:27 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| I'm New Here | 28.02.2010 | 97 | 1 |
Add a review
Review Charts