| Year: | 1973 |
| Music/Lyrics: | Jim Weatherly |
| Producer: | Tony Camillo Gladys Knight & The Pips |
| Cover version of: | Jim Weatherly - Midnight Plane To Houston |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Lynn Anderson Sandrine |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
01.08.1973 7" Single Buddah 610.131 (Sony) [nl] | |||||||||
01.08.1973 7" Single Buddah BDA 383 (Sony) [us] | |||||||||
| Show details | |||||||||
| 1. | Midnight Train To Georgia | ![]() | 3:55 | ||||||
| 2. | Window Raisin' Granny | 3:43 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:55 | Midnight Train To Georgia | Buddah 610.131 | Single 7" Single | 01.08.1973 | |
| 4:38 | Imagination | Buddah BDS-5141 | Album LP | 01.10.1973 | |
| Don Kirshner Presents Rock Power | Ronco BS 12 417 | Compilation LP | 1974 | ||
| 3:12 | 20 x Funky Sound Power | Metronome MLP 15 525 | Compilation LP | 1974 | |
| Black Music | Arcade ADE G4 | Compilation LP | 1974 | ||
| Super Bad | K-Tel NE 499 | Compilation LP | 1974 | ||
| 4:38 | The Best Of Gladys Knight & The Pips [1976] | Buddah BDS 5653 | Album LP | 1976 | |
| 30 Greatest | K-tel NE 1004 | Album LP | 1977 | ||
| 4:19 | 40 Original Hits Of The 70's | Springboard TVP 1024-2 | Compilation LP | 1977 | |
| Black Joy | Ronco RTL 2025 | Compilation LP | 1977 | ||
| The Collection | Buddah BDLP 2004 | Album LP | 1978 | ||
| 4:38 | I'm Still Caught Up With You | Buddah BDSL 489 | Single 12" EP | 1978 | |
| 4:38 | Tonight | Arcade ADE G 81 | Compilation LP | 1979 | |
| Ebony - 28 Soft Soul Classics | Starblend / Solitaire SLTD 6 | Compilation LP | 1983 | ||
| A Series - 25 Years Of Rock 'n' Roll 1976 | Connoisseur Collection YRN LP 76 | Compilation LP | 1988 | ||
| Heart & Soul: Soul Girls | Knight KNLP 12004 | Compilation LP | 1988 | ||
| 3:21 | A Series - 25 Years Of Rock 'n' Roll 1976 | Connoisseur Collection YRNR CD76 | Compilation CD | 1988 | |
| 4:35 | The Best Of Buddah | Pair CDB 020 | Compilation CD | 1990 | |
| 4:39 | Black Magic 2 | Dino 9548-300027 2 | Compilation CD | 1990 | |
| 4:38 | Greatest Hits Of 1973 | Elap 1973LP | Compilation LP | 1990 | |
| 4:36 | Soul Years 1973 | Knight / Castle KNCD 22073 | Compilation CD | 1990 | |
| 4:37 | Forever In Blue Jeans | Tele Disc TELCD 58 | Compilation CD | 1992 | |
| The Best Of Gladys Knight & The Pips - The Columbia Years | Columbia 4720382 | Album CD | 1992 | ||
| 4:35 | Buddah's Hit Explosion | Castle Communications CBC 8045 | Compilation CD | 1993 | |
| 4:38 | The Beat Goes On - The Greatest Hits Of The 60's And 70's CD 8 | Disky BX 888282 | Compilation CD | 1998 | |
| 4:41 | 1973 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239989 | Compilation CD | 09.12.2005 | |
| The Greatest Hits | Columbia 82876738812 | Album CD | 2005 | ||
| 4:21 | 100 Hits - Soul | Demon DMG 100 007 | Compilation CD | 15.10.2007 | |
| 4:38 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 4:42 | Woman To Woman | Universal 5312061 | Compilation CD | 12.09.2008 | |
| 4:41 | The Way We Were - The Best Of | Camden Deluxe 88697473442 | Album CD | 30.03.2009 | |
| 4:40 | The Pop Years - 1976-1977 | Crimson / Demon CRIMPOP704 | Compilation CD | 24.04.2009 | |
| 4:42 | Het beste uit de Top 2000 | USM 532 340-5 | Compilation CD | 20.11.2009 | |
| 3:53 | Pure... Soul | Sony 88697753092 | Compilation CD | 11.10.2010 | |
| 4:39 | Pure... Disco/Funk | Sony 88697753032 | Compilation CD | 11.10.2010 | |
| 3:51 | Massive Hits! Seventies | EMI Gold 0945302 | Compilation CD | 18.04.2011 | |
| 3:53 | Pure... America | Sony 88697906922 | Compilation CD | 03.06.2011 | |
| 3:53 | A Touch Of Soul | Smart 88697988892 | Compilation CD | 25.11.2011 | |
| 3:55 | Pure... Voices | Sony 88725449932 | Compilation CD | 10.09.2012 | |
| 3:53 | Pure... Legends | Sony 88765473682 | Compilation CD | 15.03.2013 | |
| 4:38 | Greatest Hits | Antilope ANTL 42 037 | Album LP | ||
| 4:38 | Million Sellers Vol. 20 | Disky MS 1920 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| That's What Friends Are For (Dionne & Friends) | 15.12.1985 | 11 | 8 |
| Licence To Kill | 16.07.1989 | 2 | 18 |
Add a review
Review Charts