| Year: | 1968 |
| Music/Lyrics: | Jimmy Webb |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Katja Ebstein (Der Draht in der Sonne) Les Humphries Howard Carpendale (Der Draht in der Sonne) Cassandra Wilson O. C. Smith The Meters R.E.M. B.E.F. feat. Glen Gregory The Lettermen Hank Marvin Bucky Dee James & The Nashville Explosion Sounds Orchestral Tony Joe White Joe Simon Joy Fleming Val Doonican Kool & The Gang James Taylor The Moments The Fatback Band (Wicheta Lineman) Johnny Cash Andy Williams |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:05 | Gentle On My Mind | Capitol K 23945 | Single 7" Single | 1968 | |
| Gold | Capitol 022-58 047 | Album LP | 1980 | ||
| 3:05 | Twenty Golden Greats | Capitol CDP 7 48613 2 | Album CD | 1987 | |
| A Series - 25 Years Of Rock 'n' Roll 1969 | Connoisseur Collection YRNR LP69 | Compilation LP | 1988 | ||
| 3:04 | The Complete Glen Campbell: His 20 Greatest Hits | Stylus SMD 979 | Album CD | 1989 | |
| 3:02 | Country Music's Golden Hitparade | Reader's Digest DRDS 4021/5 | Compilation CD | 1989 | |
| 3:04 | Hits Of 1969 | MFP 7 93785 2 | Compilation CD | 1990 | |
| 3:02 | Country Music's Greatest Hits | Reader's Digest 035 068-6 | Compilation CD | 1997 | |
| 3:06 | 20 Greatest Hits | Capitol 7243 5 22094 2 | Album CD | 17.02.2000 | |
| 3:04 | Country Greatest | EMI 5760442 | Album CD | 27.03.2000 | |
| 3:06 | Rhinestone Cowboy - The Best Of Glen Campbell | EMI Gold 5807232 | Album CD | 01.12.2002 | |
| 3:04 | More 60's - 8CD | Disky DB 902732 | Compilation CD | 03.10.2005 | |
| 3:03 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 3:02 | This Is... 1969 | EMI 2277962 | Compilation CD | 08.08.2008 | |
| 3:10 | Greatest Hits [2009] | Capitol 6938952 | Album CD | 06.02.2009 | |
| 3:05 | Original Hits - Country | EMI Gold 6887132 | Compilation CD | 08.03.2010 | |
| 3:03 | 100 Country Classics | ARS 532.770-8 | Compilation CD | 28.05.2010 | |
| 3:02 | Original Hits - All American | EMI Gold 0280232 | Compilation CD | 05.08.2011 | |
| 3:07 | Alle 40 goed - Jukebox Hits | EMI Catalogue Marketing 6786422 | Compilation CD | 30.09.2011 | |
| AOL Session | 3:36 | Meet Glen Campbell | Capitol 3276772 | Album CD | 03.02.2012 |
| 3:05 | Massive Hits! Country | EMI Gold 50999 741008 2 8 | Compilation CD | 08.03.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts