| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
26.11.2010 CD G. 017 [ch] / EAN 7640122540171 | |||||||||
| 1. | Heaven | ![]() | 4:29 | ||||||
| 2. | What Am I | ![]() | 3:51 | ||||||
| 3. | Where Is Love When It's Gone | ![]() | 4:02 | ||||||
| 4. | Need To Believe | ![]() | 3:58 | ||||||
| 5. | One Life, One Soul | ![]() | 3:59 | ||||||
| 6. | The Call | ![]() | 3:54 | ||||||
| 7. | Don't Let Me Down | ![]() | 4:14 | ||||||
| 8. | Nothing Left At All | ![]() | 3:56 | ||||||
| 9. | Unconditional Faith | ![]() | 3:36 | ||||||
| 10. | Have A Little Faith (Special Piano Version) | ![]() | 3:47 | ||||||
| 11. | Tears To Cry | ![]() | 4:21 | ||||||
| 12. | Everything I Want | ![]() | 4:34 | ||||||
| 13. | I've Seen An Angel Cry | ![]() | 4:47 | ||||||
| 14. | Tomorrow's Just Begun | ![]() | 4:03 | ||||||
| 15. | Falling (Special Acoustic Vers.) | ![]() | 3:12 | ||||||
| 16. | And Then Goodbye | ![]() | 3:37 | ||||||
| 17. | Merry X-Mas | ![]() | 5:22 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| All I Care For | 05.07.1992 | 13 | 16 |
| Hush | 06.12.1992 | 26 | 3 |
| Mountain Mama | 26.12.1993 | 11 | 17 |
| Father Is That Enough? | 05.11.1995 | 21 | 16 |
| One Life, One Soul | 31.03.1996 | 4 | 15 |
| He Ain't Heavy, He's My Brother | 22.09.1996 | 10 | 15 |
| One Life, One Soul (Montserrat Caballé & Gotthard) | 09.03.1997 | 14 | 10 |
| Let It Rain | 29.11.1998 | 10 | 20 |
| Blackberry Way | 03.10.1999 | 43 | 4 |
| Merry X-Mas | 05.12.1999 | 4 | 8 |
| Heaven | 26.11.2000 | 1 | 49 |
| Homerun | 01.04.2001 | 61 | 5 |
| What I Like | 09.02.2003 | 18 | 9 |
| Have A Little Faith | 05.10.2003 | 49 | 5 |
| One Team - One Spirit | 08.08.2004 | 17 | 11 |
| Lift 'U' Up | 08.05.2005 | 3 | 26 |
| Lift U Up (Theme Of Energy 05) (DJ Energy feat. Gotthard) | 03.07.2005 | 17 | 11 |
| Anytime, Anywhere | 30.10.2005 | 27 | 13 |
| The Call | 15.04.2007 | 17 | 12 |
| Need To Believe | 17.10.2010 | 28 | 3 |
| Don't Let Me Down | 17.10.2010 | 41 | 2 |
| Tears To Cry | 17.10.2010 | 61 | 2 |
| Remember It's Me | 11.12.2011 | 58 | 2 |
| Starlight | 06.05.2012 | 25 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Gotthard | 01.03.1992 | 5 | 35 |
| Dial Hard | 30.01.1994 | 1 | 23 |
| G. | 28.01.1996 | 1 | 24 |
| D-Frosted | 05.10.1997 | 1 | 37 |
| Open | 14.02.1999 | 1 | 29 |
| Homerun | 11.02.2001 | 1 | 48 |
| One Life One Soul - Best Of Ballads | 10.02.2002 | 1 | 41 |
| Human Zoo | 09.03.2003 | 1 | 35 |
| One Team One Spirit (The Very Best) | 05.09.2004 | 1 | 25 |
| Lipservice | 19.06.2005 | 1 | 39 |
| Made In Switzerland | 14.05.2006 | 1 | 33 |
| Domino Effect | 13.05.2007 | 1 | 34 |
| Need To Believe | 20.09.2009 | 1 | 32 |
| Heaven - Best Of Ballads Part 2 | 12.12.2010 | 1 | 36 |
| Homegrown - Alive In Lugano | 16.10.2011 | 2 | 15 |
| Firebirth | 17.06.2012 | 1 | 24 |
Add a review
Review Charts