| Year: | 1992 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1992 CD Grateful Dead / Line GDCD 9.21210-1 / EAN 4049292121020 | |||||||||
| CD 1: | |||||||||
| 1. | Good Morning Little Schoolgirl | 15:59 | |||||||
| 2. | Dark Star | ![]() | 11:20 | ||||||
| 3. | St. Stephen | 4:40 | |||||||
| 4. | The Eleven | 14:27 | |||||||
| 5. | Death Have No Mercy | 8:23 | |||||||
| CD 2: | |||||||||
| 1. | The Other One | 15:40 | |||||||
| 2. | New Potato Caboose | 14:16 | |||||||
| 3. | Turn On Your Lovelight | 17:13 | |||||||
| 4. | Morning Dew | 7:13 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dylan & The Dead (Bob Dylan & Grateful Dead) | 12.03.1989 | 29 | 2 |
Add a review
Review Charts