| Year: | 2011 |
| Personal charts: | Add to personal charts |
|
aka "Awesome As Fuck" |
Tracks | |||||||||
18.03.2011 CD Reprise 9362495906 (Warner) / EAN 0093624959069 | |||||||||
| 1. | 21st Century Breakdown (Live) | 5:51 | |||||||
| 2. | Know Your Enemy (Live) | 4:50 | |||||||
| 3. | East Jesus Nowhere (Live) | 5:08 | |||||||
| 4. | Holiday (Live) | 4:16 | |||||||
| 5. | ¡Viva la Gloria! (Live) | 4:11 | |||||||
| 6. | Cigarettes And Valentines (Live) | 2:43 | |||||||
| 7. | Burnout (Live) | 2:16 | |||||||
| 8. | Going To Pasalacqua (Live) | 4:01 | |||||||
| 9. | J.A.R. (Jason Andrew Relva) (Live) | 2:44 | |||||||
| 10. | Who Wrote Holden Caulfield? (Live) | 3:32 | |||||||
| 11. | Geek Stink Breath (Live) | 2:07 | |||||||
| 12. | When I Come Around (Live) | 3:11 | |||||||
| 13. | She (Live) | 2:39 | |||||||
| 14. | 21 Guns (Live) | 5:56 | |||||||
| 15. | American Idiot (Live) | 4:23 | |||||||
| 16. | Wake Me Up When September Ends (Live) | 3:11 | |||||||
| 17. | Time Of Your Life (Good Riddance) (Live) | 2:57 | |||||||
| Extras: Blu-Ray | |||||||||
| BD: | |||||||||
| Live in Japan | |||||||||
| 1. | 21st Century Breakdown (Live) | ||||||||
| 2. | Know Your Enemy (Live) | ||||||||
| 3. | East Jesus Nowhere (Live) | ||||||||
| 4. | Holiday (Live) | ||||||||
| 5. | Static Age (Live) | ||||||||
| 6. | ¡Viva La Gloria! (Live) | ||||||||
| 7. | Boulevard Of Broken Dreams (Live) | ||||||||
| 8. | Burnout (Live) | ||||||||
| 9. | Geek Stink Breath (Live) | ||||||||
| 10. | Welcome To Paradise (Live) | ||||||||
| 11. | When I Come Around (Live) | ||||||||
| 12. | My Generation (Live) | ||||||||
| 13. | She (Live) | ||||||||
| 14. | 21 Guns (Live) | ||||||||
| 15. | American Eulogy (Live) | ||||||||
| 16. | Jesus Of Suburbia (Live) | ||||||||
| 17. | Good Riddance (Time Of Your Life) (Live) | ||||||||
| 18. | Cigarettes And Valentines (Live) | ||||||||
18.03.2011 CD Reprise 9362496109 (Warner) / EAN 0093624961093 | |||||||||
| 1. | 21st Century Breakdown (Live) | ![]() | 5:51 | ||||||
| 2. | Know Your Enemy (Live) | ![]() | 4:50 | ||||||
| 3. | East Jesus Nowhere (Live) | ![]() | 5:08 | ||||||
| 4. | Holiday (Live) | ![]() | 4:16 | ||||||
| 5. | ¡Viva la Gloria! (Live) | ![]() | 4:11 | ||||||
| 6. | Cigarettes And Valentines (Live) | ![]() | 2:43 | ||||||
| 7. | Burnout (Live) | ![]() | 2:16 | ||||||
| 8. | Going To Pasalacqua (Live) | ![]() | 4:01 | ||||||
| 9. | J.A.R. (Jason Andrew Relva) (Live) | ![]() | 2:44 | ||||||
| 10. | Who Wrote Holden Caulfield? (Live) | ![]() | 3:22 | ||||||
| 11. | Geek Stink Breath (Live) | ![]() | 2:07 | ||||||
| 12. | When I Come Around (Live) | ![]() | 3:11 | ||||||
| 13. | She (Live) | ![]() | 2:39 | ||||||
| 14. | 21 Guns (Live) | ![]() | 5:56 | ||||||
| 15. | American Idiot (Live) | ![]() | 4:23 | ||||||
| 16. | Wake Me Up When September Ends (Live) | ![]() | 3:11 | ||||||
| 17. | Time Of Your Life (Good Riddance) (Live) | ![]() | 2:57 | ||||||
| Extras: DVD | |||||||||
| DVD: | |||||||||
| Live In Japan | |||||||||
| 1. | 21st Century Breakdown (Live) | ||||||||
| 2. | Know Your Enemy (Live) | ||||||||
| 3. | East Jesus Nowhere (Live) | ||||||||
| 4. | Holiday (Live) | ||||||||
| 5. | Static Age (Live) | ||||||||
| 6. | ¡Viva La Gloria! (Live) | ||||||||
| 7. | Boulevard Of Broken Dreams (Live) | ||||||||
| 8. | Burnout (Live) | ||||||||
| 9. | Geek Stink Breath (Live) | ||||||||
| 10. | Welcome To Paradise (Live) | ||||||||
| 11. | When I Come Around (Live) | ||||||||
| 12. | My Generation (Live) | ||||||||
| 13. | She (Live) | ||||||||
| 14. | 21 Guns (Live) | ||||||||
| 15. | American Eulogy (Live) | ||||||||
| 16. | Jesus Of Suburbia (Live) | ||||||||
| 17. | Good Riddance (Time Of Your Life) (Live) | ||||||||
| 18. | Cigarettes And Valentines (Live) | ||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| American Idiot | 03.10.2004 | 75 | 7 |
| Boulevard Of Broken Dreams | 23.01.2005 | 12 | 26 |
| Holiday | 15.05.2005 | 44 | 12 |
| Wake Me Up When September Ends | 28.08.2005 | 22 | 21 |
| Jesus Of Suburbia | 01.01.2006 | 34 | 8 |
| The Saints Are Coming (U2 and Green Day) | 19.11.2006 | 1 | 7 |
| Working Class Hero | 01.07.2007 | 53 | 16 |
| Know Your Enemy | 03.05.2009 | 16 | 18 |
| 21 Guns | 26.07.2009 | 13 | 30 |
| Oh Love | 16.09.2012 | 65 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dookie | 22.01.1995 | 6 | 39 |
| Insomniac | 22.10.1995 | 8 | 12 |
| Nimrod | 26.10.1997 | 33 | 3 |
| Warning: | 15.10.2000 | 11 | 8 |
| International Superhits! | 25.11.2001 | 61 | 4 |
| American Idiot | 03.10.2004 | 1 | 79 |
| Bullet In A Bible | 27.11.2005 | 11 | 18 |
| 21st Century Breakdown | 31.05.2009 | 1 | 27 |
| Awesome As F**k | 03.04.2011 | 11 | 8 |
| The Studio Albums 1990-2009 | 16.09.2012 | 96 | 1 |
| ¡Uno! | 07.10.2012 | 4 | 9 |
| ¡Dos! | 25.11.2012 | 8 | 6 |
| ¡Tré! | 23.12.2012 | 14 | 5 |
Add a review
Review Charts