| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| American Idiot | 03.10.2004 | 75 | 7 |
| Boulevard Of Broken Dreams | 23.01.2005 | 12 | 26 |
| Holiday | 15.05.2005 | 44 | 12 |
| Wake Me Up When September Ends | 28.08.2005 | 22 | 21 |
| Jesus Of Suburbia | 01.01.2006 | 34 | 8 |
| The Saints Are Coming (U2 and Green Day) | 19.11.2006 | 1 | 7 |
| Working Class Hero | 01.07.2007 | 53 | 16 |
| Know Your Enemy | 03.05.2009 | 16 | 18 |
| 21 Guns | 26.07.2009 | 13 | 30 |
| Oh Love | 16.09.2012 | 65 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dookie | 22.01.1995 | 6 | 39 |
| Insomniac | 22.10.1995 | 8 | 12 |
| Nimrod | 26.10.1997 | 33 | 3 |
| Warning: | 15.10.2000 | 11 | 8 |
| International Superhits! | 25.11.2001 | 61 | 4 |
| American Idiot | 03.10.2004 | 1 | 79 |
| Bullet In A Bible | 27.11.2005 | 11 | 18 |
| 21st Century Breakdown | 31.05.2009 | 1 | 27 |
| Awesome As F**k | 03.04.2011 | 11 | 8 |
| The Studio Albums 1990-2009 | 16.09.2012 | 96 | 1 |
| ¡Uno! | 07.10.2012 | 4 | 9 |
| ¡Dos! | 25.11.2012 | 8 | 6 |
| ¡Tré! | 23.12.2012 | 14 | 5 |
Add a review
Review Charts