| Year: | 2008 |
| Music/Lyrics: | Paul Walden |
| Producer: | Guru Josh Snakebyte Dazperkz |
| Cover version of: | Guru Josh - Infinity (1990's... Time For The Guru) |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
08.08.2008 CD-Single Dancevilla DV0871 [eu] | |||||||||
03.09.2008 CD-Single Catchy Tunes CATCHY110 [se] | |||||||||
10.10.2008 CD-Single ARS 1789325 (UMG) / EAN 0602517893252 | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Vocal Edit) | 3:12 | |||||||
| 2. | Infinity 2008 (Klaas Remix) | 6:29 | |||||||
| 3. | Infinity 2008 (Jerome Isma-Ae Remix) | 7:33 | |||||||
19.09.2008 CD-Maxi Big City Beats 4047179183222 / EAN 4047179183222 | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Remix) | ![]() | 6:29 | ||||||
| 2. | Infinity 2008 (Jerome Isma-Ae Remix) | ![]() | 7:30 | ||||||
| 3. | Infinity 2008 (Steen Thottrup Chill Mix) | ![]() | 6:02 | ||||||
| 4. | Infinity 2008 (Klaas Vocal Edit) | ![]() | 3:12 | ||||||
03.11.2008 CD-Maxi Maelstrom MAELCD100 [uk] | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Vocal Edit) | 3:14 | |||||||
| 2. | Infinity 2008 (Klaas Remix) | 6:30 | |||||||
| 3. | Infinity 2008 (Jerome Isma-Ae Remix) | 7:32 | |||||||
| 4. | Infinity 2008 (Steen Thottrup Chill Mix) | 6:01 | |||||||
15.11.2008 The Remixes - CD-Maxi Do It Yourself / Bit City Beats DO IT 824 CDM [de,it] | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Vocal Edit) | 3:12 | |||||||
| 2. | Infinity 2008 (Commercial Radio Edit) | 4:25 | |||||||
| 3. | Infinity 2008 (Klass Vocal Mix) | 4:54 | |||||||
| 4. | Infinity 2008 (Klaas Remix) | 6:29 | |||||||
| 5. | Infinity 2008 (Jerome Isma-Ae Remix) | 7:31 | |||||||
| 6. | Infinity 2008 (Yvan & Dan Daniel Remix) | 6:50 | |||||||
| 7. | Infinity 2008 (Magic Mitch Club Mix) | 5:54 | |||||||
| 8. | Infinity 2008 (Steen Thottrup Chill Mix) | 6:00 | |||||||
2008 Calvertron Remix - 12" Maxi Maelstrom MAELTX100 [uk] | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Calvertron Remix) | 7:01 | |||||||
2008 The Remixes - 12" Maxi Do It Yourself DO IT 824 [uk] | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Vocal Mix) | 4:54 | |||||||
| 2. | Infinity 2008 (Klaas Vocal Edit) | 3:12 | |||||||
| 3. | Infinity 2008 (Yvan & Dan Daniel Remix) | 6:50 | |||||||
| 4. | Infinity 2008 (Klaas Remix) | 6:29 | |||||||
2008 12" Maxi Do It Yourself DO IT 816 [it] | |||||||||
2008 12" Maxi Big City Beats H.207 [de] | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Remix) | 6:28 | |||||||
| 2. | Infinity 2008 (Jerome Isma-Ae Remix) | 7:31 | |||||||
23.03.2009 Remixes 2009 - CD-Single Feel The Rhythm / Big City Beats FTR 3316004245-3 [de,fr] | |||||||||
| Show details | |||||||||
| 1. | Infinity 2008 (Klaas Vocal Mix) | 4:52 | |||||||
| 2. | Infinity 2008 (Kam Denny & Paul Zala Remix) | 6:33 | |||||||
| 3. | Infinity 2008 (Calvertron Remix) | 7:00 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Klaas Remix | 3:13 | Dream Dance 48 | Ariola 88697 337272 | Compilation CD | 11.07.2008 |
| Klaas Vocal Edit | 3:12 | Infinity 2008 | Dancevilla DV0871 | Single CD-Single | 08.08.2008 |
| Klaas Remix | 6:29 | Infinity 2008 | Dancevilla DV0871 | Single CD-Single | 08.08.2008 |
| Jerome Isma-Ae Remix | 7:33 | Infinity 2008 | Dancevilla DV0871 | Single CD-Single | 08.08.2008 |
| Klaas Remix | 4:15 | La grande notte italiana Vol. 2 | Universal 178 118-9 | Album CD | 22.08.2008 |
| Klaas Vocal Edit | 2:59 | Future Trance Vol. 45 | Polystar 060075311229(8) | Compilation CD | 29.08.2008 |
| Klaas Mix | 3:52 | Top Request 10 | Mostiko 22 22636-2 | Compilation CD | 29.08.2008 |
| Klaas Remix | 5:13 | More House 2008 - The Hit-Mix Part 2 | TBA 9712-2 | Compilation CD | 29.08.2008 |
| Klaas Mix | 5:00 | Noxx Antwerp - Night Anthems Vol. 1 | Noxx Invest 22 22658-2 | Compilation CD | 01.09.2008 |
| Klaas Vocal Edit | 3:21 | House Floor - Presented By Summer End Festival | TBA 9716-2 | Album CD | 05.09.2008 |
| Klaas Remix | 2:12 | Champion | TBA 9719-2 | Album CD | 05.09.2008 |
| 3:12 | The Dome Vol. 47 | Polystar 06007 5311903 | Compilation CD | 05.09.2008 | |
| Klaas Vocal Edit | Damn! 23 | Digidance Digi 354-2 | Compilation CD | 12.09.2008 | |
| Klaas Remix | 6:29 | Infinity 2008 | Big City Beats 4047179183222 | Single CD-Maxi | 19.09.2008 |
| Jerome Isma-Ae Remix | 7:30 | Infinity 2008 | Big City Beats 4047179183222 | Single CD-Maxi | 19.09.2008 |
| Steen Thottrup Chill Mix | 6:02 | Infinity 2008 | Big City Beats 4047179183222 | Single CD-Maxi | 19.09.2008 |
| Klaas Vocal Edit | 3:12 | Infinity 2008 | Big City Beats 4047179183222 | Single CD-Maxi | 19.09.2008 |
| 3:12 | Wiesn Hits 2008 | Polystar 06007 5312294 | Compilation CD | 19.09.2008 | |
| Klaas Remix | 3:15 | Scratch Da House Show Bizz | Muve 905972 | Album CD | 26.09.2008 |
| Klaas Remix | 4:28 | This Is Tektonic 2 | ARS 1786440 | Compilation CD | 29.09.2008 |
| Klaas Vocal Edit | 3:12 | Dance Hits 2008.02 | ARS 8823877 | Compilation CD | 03.10.2008 |
| 3:12 | Bravo Hits 63 | Ariola 88697 353802 | Compilation CD | 10.10.2008 | |
| 3:12 | Bravo Hits 63 [Austrian Edition] | Polystar 88697 391652 | Compilation CD | 10.10.2008 | |
| Klaas VOcal Edit | 3:56 | Girls Gone Wild 2008 | Sirup 0000624SIR | Album CD | 17.10.2008 |
| Klaas Vocal Edit | 3:30 | Let's Talk About... | TBA 9722-2 | Album CD | 17.10.2008 |
| Klaas Remix | 3:19 | Ministry Of Sound - The Annual 2009 | Ministry Of Sound ANCD2K8 | Compilation CD | 31.10.2008 |
| 3:12 | Fetenhits - Best Of 2008 | Polystar 06007 53135303 | Compilation CD | 31.10.2008 | |
| 3:11 | Dancefloor Connection 2008 Vol. 2 | Sony BMG 88697412492 | Compilation CD | 03.11.2008 | |
| Klaas Vocal Edit | 3:14 | Infinity 2008 | Maelstrom MAELCD100 | Single CD-Maxi | 03.11.2008 |
| Klaas Remix | 6:30 | Infinity 2008 | Maelstrom MAELCD100 | Single CD-Maxi | 03.11.2008 |
| Jerome Isma-Ae Remix | 7:32 | Infinity 2008 | Maelstrom MAELCD100 | Single CD-Maxi | 03.11.2008 |
| Steen Thottrup Chill Mix | 6:01 | Infinity 2008 | Maelstrom MAELCD100 | Single CD-Maxi | 03.11.2008 |
| 3:08 | Jetix Hits - Best Of 2008 | Sony BMG 88697385132 | Compilation CD | 03.11.2008 | |
| 3:11 | Best Of 2008 | EMI 2373632 | Compilation CD | 07.11.2008 | |
| Klaas Vocal Edit | 3:12 | Firstclass - The Finest In House 2008 | Polystar 06007-5313983-7 | Compilation CD | 14.11.2008 |
| Klaas Vocal Edit | 3:12 | Millennium The Next Generation Vol. 1 | Columbia 88697 412022 | Compilation CD | 14.11.2008 |
| Jerome Isma-Ae Rmx | 4:43 | Versuz - First Floor Finest 13 | Mostiko 22 22685-5 | Compilation CD | 14.11.2008 |
| 3:12 | Ballermann Hits Party 2009 | EMI 50999 2 37369 2 4 | Compilation CD | 14.11.2008 | |
| Klaas Vocal Edit | 3:06 | 538 Dance Smash - Hits Of The Year 2008 | Universal 178 815-4 | Compilation CD | 14.11.2008 |
| Klaas Vocal Edit | 3:12 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Commercial Radio Edit | 4:25 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Klass Vocal Mix | 4:54 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Klaas Remix | 6:29 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Jerome Isma-Ae Remix | 7:31 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Yvan & Dan Daniel Remix | 6:50 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Magic Mitch Club Mix | 5:54 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Steen Thottrup Chill Mix | 6:00 | Infinity 2008 [The Remixes] | Do It Yourself / Bit City Beats DO IT 824 CDM | Single CD-Maxi | 15.11.2008 |
| Klaas Vocal Edit | 3:11 | Now That's What I Call Music! 71 | Virgin CDNOW71 / 2364632 | Compilation CD | 17.11.2008 |
| Klaas Vocal Edit | 3:56 | Best Of House 2008 | TBA 9730-2 | Compilation CD | 21.11.2008 |
| 3:12 | Bravo - The Hits 2008 [Swiss Edition] | Polystar 06007 5314287 | Compilation CD | 21.11.2008 | |
| 3:11 | Hitbox - The Very Best Of 2008 [VL] | EMI 2434382 | Compilation CD | 21.11.2008 | |
| Klaas Vocal Edit | 3:14 | Energy 09 - The Annual - Dancefloor Hits | Energetic 9734-2 | Compilation CD | 28.11.2008 |
| 3:13 | Die ultimative Chart Show - Die erfolgreichsten Hits 2008 | Polystar 06007 5313490 | Compilation CD | 28.11.2008 | |
| 3:12 | Hit Club - Best Of 2008 | Universal 531.414-7 | Compilation CD | 28.11.2008 | |
| 3:11 | Hit Connection - Best Of 2008 | Universal 531.415-0 | Compilation CD | 28.11.2008 | |
| Klaas Rmx | 3:11 | This Is Tektonic - Best Of 2008 | ARS 1793686 | Compilation CD | 05.12.2008 |
| Klaas Vocal Edit | 4:03 | Silvester Extravaganza | TBA 9738-2 | Compilation CD | 05.12.2008 |
| Klaas Rmx | 5:02 | Regi In The Mix 6 | Mostiko 22 22679-2 | Compilation CD | 05.12.2008 |
| Klass Radio Edit | 3:10 | Fun Dancefloor 2009 | Sony 88697423932 | Compilation CD | 08.12.2008 |
| 3:11 | NRJ Hits 2009 | WEA 505186519112 | Compilation CD | 12.12.2008 | |
| Klaas Radio Edit | 3:10 | + de hits pour 2009 | Sony 88697419862 | Compilation CD | 12.12.2008 |
| 3:12 | Booom 2009 - Die 1. Hit-Explosion | Ariola 88697 172112 | Compilation CD | 12.12.2008 | |
| Klaas Vocal Edit | 3:09 | Tecktonik Vol. 6 | EMI 2665570 | Compilation CD | 19.12.2008 |
| 3:09 | Fetenkult - Hüttenzauber 2009 | Ariola 88697 172122 | Compilation CD | 19.12.2008 | |
| Klaas Radio Edit | 3:11 | Hits & Dance 2009 | EMI 2657352 | Compilation CD | 19.12.2008 |
| 3:11 | Après Ski-Hits 2009 | EMI 2373742 | Compilation CD | 19.12.2008 | |
| 3:14 | NRJ Music Awards 2009 [Édition deluxe] | U.L.M. 531 470 7 | Compilation CD | 19.12.2008 | |
| 3:12 | Megahits 2009 - Die Erste | Polystar 06007 53145418 | Compilation CD | 19.12.2008 | |
| Calvertron Remix | 7:01 | Infinity 2008 [Calvertron Remix] | Maelstrom MAELTX100 | Single 12" Maxi | 2008 |
| Klaas Vocal Mix | 4:54 | Infinity 2008 [The Remixes] | Do It Yourself DO IT 824 | Single 12" Maxi | 2008 |
| Klaas Remix | 6:28 | Infinity 2008 | Do It Yourself DO IT 816 | Single 12" Maxi | 2008 |
| Jerome Isma-Ae Remix | 7:31 | Infinity 2008 | Do It Yourself DO IT 816 | Single 12" Maxi | 2008 |
| Klaas Vocal Edit | 3:12 | Infinity 2008 [The Remixes] | Do It Yourself DO IT 824 | Single 12" Maxi | 2008 |
| Yvan & Dan Daniel Remix | 6:50 | Infinity 2008 [The Remixes] | Do It Yourself DO IT 824 | Single 12" Maxi | 2008 |
| Klaas Remix | 6:29 | Infinity 2008 [The Remixes] | Do It Yourself DO IT 824 | Single 12" Maxi | 2008 |
| 3:12 | Hitbreaker 1/2009 [Club Exklusiv] | Sono Cord 46 143 4 | Compilation CD | 2008 | |
| 3:14 | NRJ Music Awards 2009 | U.L.M. 531 471 1 | Compilation CD | 05.01.2009 | |
| Klaas Remix | 2:28 | Mixmania 2009#01 | EMI / N.E.W.S. 2683542 | Compilation CD | 16.01.2009 |
| Klaas ocal Mix | 3:38 | Future Trance - In The Mix - Greatest Club Anthems 1 | Polystar 06007 5315470 | Compilation CD | 16.01.2009 |
| Klaas Radio Edit | 3:11 | NRJ 200% Hits 2009 | Sony 88697466622 | Compilation CD | 23.02.2009 |
| 3:13 | H1ts 2009 | WEA 505186529492 | Compilation CD | 06.03.2009 | |
| 3:11 | Germany's Next Topmodel - "The Official Catwalk Hits Taken From The TV Show" 2009 | Media 88697 47839 2 | Compilation CD | 13.03.2009 | |
| Klaas Vocal Mix | 4:52 | Infinity 2008 [Remixes 2009] | Feel The Rhythm / Big City Beats FTR 3316004245-3 | Single CD-Single | 23.03.2009 |
| Kam Denny & Paul Zala Remix | 6:33 | Infinity 2008 [Remixes 2009] | Feel The Rhythm / Big City Beats FTR 3316004245-3 | Single CD-Single | 23.03.2009 |
| Calvertron Remix | 7:00 | Infinity 2008 [Remixes 2009] | Feel The Rhythm / Big City Beats FTR 3316004245-3 | Single CD-Single | 23.03.2009 |
| Klaas Vocal Edit | 3:17 | Mad Dancing - House Mix | TBA 9752-2 | Album CD | 27.03.2009 |
| 3:10 | Booom Spring Break 2009 | Sony 88697 070932 | Compilation CD | 27.03.2009 | |
| Klaas Vocal Edit | 2:26 | Montreux - Sundance House 2009 | TBA 9759-2 | Compilation CD | 08.05.2009 |
| 3:11 | Un dîner presque parfait | USM 531 899 0 | Compilation CD | 29.05.2009 | |
| 3:11 | De beste barbecue hits ooit! vol. 3 | EMI 9646342 | Compilation CD | 01.06.2009 | |
| 3:10 | Kids Top 20 - 100 Box | ARS 5319424 | Compilation CD | 05.06.2009 | |
| 3:12 | RTL Sommer Hits 2009 | Ariola 88697 523282 | Compilation CD | 05.06.2009 | |
| 3:09 | Fetenkult - Strandparty 2009 | Sony 88697 437892 | Compilation CD | 12.06.2009 | |
| 3:12 | We Love Summer | Polystar 06007 5319657 (1) | Compilation CD | 26.06.2009 | |
| Klaas Vocal Mix | 3:30 | Just Dance - The Biggest Club Tracks And Remixes | Def Jam / Polystar 2711950 | Compilation CD | 14.08.2009 |
| 3:10 | Jim Top 100 Dance | ARS 5323363 | Compilation CD | 13.11.2009 | |
| 3:12 | Die ultimative Chart Show - Die erfolgreichsten Download-Hits aller Zeiten | Polystar 06007 5323198 | Compilation CD | 13.11.2009 | |
| 3:10 | Het beste uit de Q-music Millennium Top 1000 - 2000-2009 | Universal 5324501 | Compilation CD | 21.12.2009 | |
| 3:08 | Radio Contact 30 ans - Les années 2000 | Sony 88697158512 | Compilation CD | 29.03.2010 | |
| 3:09 | Spring Break 2010 | ARS 5328239 | Compilation CD | 04.06.2010 | |
| 3:11 | Die ultimative Chart Show - Die erfolgreichsten Party-Hits des neuen Jahrtausends | Polystar 06007 5332889 | Compilation CD | 18.03.2011 | |
| Klaas Vocal Edit | 3:13 | Best Beats Top 100 | Versuz Essentials VE 210 / 2766210 | Compilation CD | 27.05.2011 |
| 3:11 | Fun Anthology | EMI 0832302 | Compilation CD | 17.06.2011 | |
| 3:11 | Après Ski-Hits 2012 [XXL Fan Edition] | EMM 7304952 | Compilation CD | 16.12.2011 | |
| Klaas Edit | 3:13 | Club Sounds - Best Of 15 Years | Sony 88691911042 | Compilation CD | 27.01.2012 |
| 3:11 | Dance Hitlist Top 100 | ARS 5338550 | Compilation CD | 13.04.2012 | |
| 3:11 | vtmKzoom presenteert: De leukste party hits vol. 2 | ARS 5339293 | Compilation CD | 29.06.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Infinity (1990's... Time For The Guru) | 27.05.1990 | 4 | 21 |
| Whose Law (Is It Anyway) | 22.07.1990 | 14 | 9 |
| Infinity 2008 (Guru Josh Project) | 28.09.2008 | 2 | 85 |
| Eternity (Guru Josh & DJ Igor Blaska) | 14.03.2010 | 24 | 10 |
| Infinity 2012 | 24.06.2012 | 16 | 12 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Infinity | 29.07.1990 | 22 | 7 |
Add a review
Review Charts