| Year: | 2003 |
| Producer: | Iggy Pop |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:00 | Skull Ring | Virgin 5916202 | Album CD | 26.09.2003 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| American Idiot | 03.10.2004 | 75 | 7 |
| Boulevard Of Broken Dreams | 23.01.2005 | 12 | 26 |
| Holiday | 15.05.2005 | 44 | 12 |
| Wake Me Up When September Ends | 28.08.2005 | 22 | 21 |
| Jesus Of Suburbia | 01.01.2006 | 34 | 8 |
| The Saints Are Coming (U2 and Green Day) | 19.11.2006 | 1 | 7 |
| Working Class Hero | 01.07.2007 | 53 | 16 |
| Know Your Enemy | 03.05.2009 | 16 | 18 |
| 21 Guns | 26.07.2009 | 13 | 30 |
| Oh Love | 16.09.2012 | 65 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dookie | 22.01.1995 | 6 | 39 |
| Insomniac | 22.10.1995 | 8 | 12 |
| Nimrod | 26.10.1997 | 33 | 3 |
| Warning: | 15.10.2000 | 11 | 8 |
| International Superhits! | 25.11.2001 | 61 | 4 |
| American Idiot | 03.10.2004 | 1 | 79 |
| Bullet In A Bible | 27.11.2005 | 11 | 18 |
| 21st Century Breakdown | 31.05.2009 | 1 | 27 |
| Awesome As F**k | 03.04.2011 | 11 | 8 |
| The Studio Albums 1990-2009 | 16.09.2012 | 96 | 1 |
| ¡Uno! | 07.10.2012 | 4 | 9 |
| ¡Dos! | 25.11.2012 | 8 | 6 |
| ¡Tré! | 23.12.2012 | 14 | 5 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Blah-Blah-Blah | 15.02.1987 | 17 | 5 |
| Instinct | 31.07.1988 | 28 | 1 |
| Brick By Brick | 05.08.1990 | 35 | 3 |
| American Caesar | 03.10.1993 | 35 | 1 |
| Naughty Little Doggie | 10.03.1996 | 42 | 2 |
| Beat Em Up | 01.07.2001 | 96 | 2 |
| A Million In Prizes - The Anthology | 07.08.2005 | 51 | 4 |
| Préliminaires | 07.06.2009 | 48 | 3 |
| Ready To Die (Iggy And The Stooges) | 19.05.2013 | 50 | 1 |
Add a review
Review Charts