| Year: | 1995 |
| Music/Lyrics: | Boris Blank Dieter Meier |
| Producer: | Jam & Spoon |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1995 CD-Maxi Urban 851 811-2 / EAN 0042285181128 | |||||||||
| 1. | You Gotta Say Yes To Another Excess (Great Mission (Uff die 12-Mix)) | 10:55 | |||||||
| 2. | You Gotta Say Yes To Another Excess (Great Mission (Haus Mix)) | 7:40 | |||||||
| 3. | You Gotta Say Yes To Another Excess (Great Mission) | ![]() | 3:58 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Great Mission (Uff die 12-Mix) | 10:55 | You Gotta Say Yes To Another Excess | Urban 851 811-2 | Single CD-Maxi | 1995 |
| Great Mission (Haus Mix) | 7:40 | You Gotta Say Yes To Another Excess | Urban 851 811-2 | Single CD-Maxi | 1995 |
| Great Mission | 3:58 | You Gotta Say Yes To Another Excess | Urban 851 811-2 | Single CD-Maxi | 1995 |
| Great Mission | 3:58 | Hands On Yello | Urban / Motor 527 383-2 | Album CD | 1995 |
| Great Mission (Uff die 12-Mix) | 10:55 | Maxi Power Dance Vol. 7 | Polystar 525 772-2 | Compilation CD | 1995 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Lost Again | 25.12.1983 | 10 | 12 |
| Vicious Games | 24.03.1985 | 5 | 10 |
| Desire | 14.07.1985 | 19 | 5 |
| Goldrush | 03.08.1986 | 9 | 8 |
| Call It Love | 05.04.1987 | 6 | 11 |
| The Rhythm Divine (Yello & Shirley Bassey) | 02.08.1987 | 21 | 5 |
| The Race | 29.05.1988 | 8 | 15 |
| Of Course I'm Lying | 28.05.1989 | 30 | 1 |
| Rubberbandman | 16.06.1991 | 9 | 11 |
| Jungle Bill | 13.09.1992 | 15 | 10 |
| Do It | 22.05.1994 | 32 | 5 |
| How How | 23.10.1994 | 29 | 7 |
| Bostich (WestBam's Hands On Yello) | 12.02.1995 | 27 | 7 |
| Jingle Bells | 03.12.1995 | 34 | 5 |
| To The Sea (Yello feat. Stina Nordenstam) | 16.02.1997 | 23 | 9 |
| Planet Dada / The Race 2003 | 09.11.2003 | 75 | 2 |
| Part Love (Yello feat. Heidi Happy) | 18.10.2009 | 15 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| You Gotta Say Yes To Another Excess | 29.01.1984 | 13 | 10 |
| Stella | 10.02.1985 | 1 | 18 |
| 1980 - 1985; The New Mix In One Go | 13.04.1986 | 18 | 4 |
| One Second | 10.05.1987 | 4 | 18 |
| Flag | 13.11.1988 | 3 | 14 |
| Baby | 30.06.1991 | 5 | 14 |
| Essential | 18.10.1992 | 14 | 5 |
| Zebra | 30.10.1994 | 4 | 14 |
| Hands On Yello | 16.04.1995 | 24 | 8 |
| Pocket Universe | 09.03.1997 | 7 | 12 |
| Eccentrix Remixes | 07.02.1999 | 30 | 6 |
| Motion Picture | 07.11.1999 | 13 | 6 |
| The Eye | 16.11.2003 | 22 | 4 |
| Touch Yello | 18.10.2009 | 1 | 24 |
| Yello By Yello - The Singles Collection 1980-2010 | 21.11.2010 | 14 | 10 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Right In The Night (Fall In Love With Music) (Jam & Spoon feat. Plavka) | 06.02.1994 | 4 | 18 |
| Find Me (Odyssey To Anyoona) (Jam & Spoon feat. Plavka) | 31.07.1994 | 20 | 10 |
| Angel (Ladadi O-Heyo) (Jam & Spoon feat. Plavka) | 04.06.1995 | 28 | 11 |
| Storm (Storm [DE]) | 06.09.1998 | 49 | 2 |
| The Chase (Giorgio Moroder vs. Jam & Spoon) | 30.01.2000 | 75 | 5 |
| Be.Angeled (Jam & Spoon feat. Rea) | 27.05.2001 | 53 | 16 |
| Right In The Night 2013 (Jam & Spoon feat. Plavka vs. David May & Amfree) | 12.05.2013 | 66 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Kaleidoscope | 24.08.1997 | 49 | 1 |
Add a review
Review Charts