| Year: | 2004 |
| Music/Lyrics: | Herbie Hancock James Harris III Terry Lewis Janet Jackson Anders Bagge Arnthor Birgisson Tony Tolbert Paul Jackson Melvin M. Ragin |
| Producer: | Janet Jackson Anders Bagge Arnthor Birgisson |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
Der sexy Track ´All Nite (Don't Stop)´ mit dem Herbie Hancock- Sample wurde vom skandinavischen Hit-Team Murlyn Music produziert und zeigt nach dem rock-poppigen ´Just A Little While´ nun eher die funkige Steite des Superstars. Le titre sexy ´All Nite (Don't Stop)´ avec le sample de Herbie Hancock a été produit par l'équipe de faiseurs de tubes scandinave Murlyn Music. Après nous avoir révélé sa nature pop rock avec ´Just A Little While´, la superstar montre maintenant son côté plus funk. |
Tracks | |||||||||
07.06.2004 CD-Maxi Virgin 5495692 (EMI) / EAN 0724354956928 | |||||||||
| 1. | All Nite (Don't Stop) | ![]() | 3:30 | ||||||
| 2. | I Want You | ![]() | 4:01 | ||||||
| 3. | Put Your Hands On | 4:02 | |||||||
07.06.2004 12" Maxi Virgin 5495661 (EMI) / EAN 0724354956614 | |||||||||
| 1. | All Nite (Don't Stop) (Album Version) | ![]() | 3:26 | ||||||
| 2. | All Nite (Don't Stop) (Sander Kleinenberg Everybody Club Mix) | 8:50 | |||||||
| 3. | I Want You | ![]() | 4:12 | ||||||
| 4. | Janet Jackson feat. Elephant Man - All Nite (Don't Stop) (So So Def Remix) | 3:51 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:26 | Damita Jo | Virgin 5770192 | Album CD | 29.03.2004 | |
| 3:26 | Damita Jo | Virgin 0724 3 584404 1 6 | Album LP | 29.03.2004 | |
| 3:30 | All Nite (Don't Stop) | Virgin 5495692 | Single CD-Maxi | 07.06.2004 | |
| Album Version | 3:26 | All Nite (Don't Stop) | Virgin 5495661 | Single 12" Maxi | 07.06.2004 |
| Sander Kleinenberg Everybody Club Mix | 8:50 | All Nite (Don't Stop) | Virgin 5495661 | Single 12" Maxi | 07.06.2004 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What Have You Done For Me Lately | 25.05.1986 | 9 | 11 |
| Nasty | 03.08.1986 | 8 | 8 |
| Let's Wait A While | 24.05.1987 | 27 | 4 |
| Miss You Much | 08.10.1989 | 20 | 8 |
| Rhythm Nation | 10.12.1989 | 22 | 4 |
| Black Cat | 04.11.1990 | 10 | 11 |
| The Best Things In Life Are Free (Luther Vandross and Janet Jackson) | 30.08.1992 | 32 | 7 |
| That's The Way Love Goes | 09.05.1993 | 11 | 22 |
| If | 15.08.1993 | 27 | 3 |
| Again | 30.01.1994 | 20 | 11 |
| Whoops Now | 23.04.1995 | 15 | 18 |
| Scream (Michael Jackson & Janet Jackson) | 11.06.1995 | 3 | 20 |
| Runaway | 08.10.1995 | 24 | 17 |
| Got 'Til It's Gone (Janet feat. Q-Tip and Joni Mitchell) | 12.10.1997 | 11 | 17 |
| Together Again | 11.01.1998 | 2 | 22 |
| I Get Lonely | 19.04.1998 | 41 | 7 |
| What's It Gonna Be?! (Busta Rhymes feat. Janet) | 02.05.1999 | 41 | 2 |
| Doesn't Really Matter | 20.08.2000 | 17 | 14 |
| All For You | 08.04.2001 | 7 | 20 |
| Someone To Call My Lover | 08.07.2001 | 42 | 12 |
| Son Of A Gun (I Betcha Think This Song Is About You) | 09.12.2001 | 56 | 7 |
| Feel It Boy (Beenie Man feat. Janet) | 15.09.2002 | 40 | 9 |
| Just A Little While | 28.03.2004 | 37 | 7 |
| All Nite (Don't Stop) | 20.06.2004 | 76 | 4 |
| Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
| Feedback | 16.03.2008 | 51 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Control | 10.08.1986 | 28 | 5 |
| Janet Jackson's Rhythm Nation 1814 | 15.10.1989 | 23 | 1 |
| janet. | 30.05.1993 | 10 | 19 |
| janet.remixed | 09.04.1995 | 21 | 10 |
| Design Of A Decade 1986/1996 | 15.10.1995 | 6 | 19 |
| The Velvet Rope | 19.10.1997 | 5 | 33 |
| All For You | 06.05.2001 | 2 | 18 |
| Damita Jo | 11.04.2004 | 34 | 4 |
| 20 Y.O. | 08.10.2006 | 35 | 4 |
| Discipline | 09.03.2008 | 9 | 6 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Janet Jackson | All Nite (Don't Stop) | **** | Vinyl Maxi | Rewer | 18 CHF | add to basket |
Add a review
Review Charts