| Year: | 2008 |
| Music/Lyrics: | Jermaine Dupri Manuel Seal Melissa Elliott Crystal Johnson |
| Producer: | Jermaine Dupri |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:40 | Discipline | Island 06025 17613553 | Album CD | 22.02.2008 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What Have You Done For Me Lately | 25.05.1986 | 9 | 11 |
| Nasty | 03.08.1986 | 8 | 8 |
| Let's Wait A While | 24.05.1987 | 27 | 4 |
| Miss You Much | 08.10.1989 | 20 | 8 |
| Rhythm Nation | 10.12.1989 | 22 | 4 |
| Black Cat | 04.11.1990 | 10 | 11 |
| The Best Things In Life Are Free (Luther Vandross and Janet Jackson) | 30.08.1992 | 32 | 7 |
| That's The Way Love Goes | 09.05.1993 | 11 | 22 |
| If | 15.08.1993 | 27 | 3 |
| Again | 30.01.1994 | 20 | 11 |
| Whoops Now | 23.04.1995 | 15 | 18 |
| Scream (Michael Jackson & Janet Jackson) | 11.06.1995 | 3 | 20 |
| Runaway | 08.10.1995 | 24 | 17 |
| Got 'Til It's Gone (Janet feat. Q-Tip and Joni Mitchell) | 12.10.1997 | 11 | 17 |
| Together Again | 11.01.1998 | 2 | 22 |
| I Get Lonely | 19.04.1998 | 41 | 7 |
| What's It Gonna Be?! (Busta Rhymes feat. Janet) | 02.05.1999 | 41 | 2 |
| Doesn't Really Matter | 20.08.2000 | 17 | 14 |
| All For You | 08.04.2001 | 7 | 20 |
| Someone To Call My Lover | 08.07.2001 | 42 | 12 |
| Son Of A Gun (I Betcha Think This Song Is About You) | 09.12.2001 | 56 | 7 |
| Feel It Boy (Beenie Man feat. Janet) | 15.09.2002 | 40 | 9 |
| Just A Little While | 28.03.2004 | 37 | 7 |
| All Nite (Don't Stop) | 20.06.2004 | 76 | 4 |
| Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
| Feedback | 16.03.2008 | 51 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Control | 10.08.1986 | 28 | 5 |
| Janet Jackson's Rhythm Nation 1814 | 15.10.1989 | 23 | 1 |
| janet. | 30.05.1993 | 10 | 19 |
| janet.remixed | 09.04.1995 | 21 | 10 |
| Design Of A Decade 1986/1996 | 15.10.1995 | 6 | 19 |
| The Velvet Rope | 19.10.1997 | 5 | 33 |
| All For You | 06.05.2001 | 2 | 18 |
| Damita Jo | 11.04.2004 | 34 | 4 |
| 20 Y.O. | 08.10.2006 | 35 | 4 |
| Discipline | 09.03.2008 | 9 | 6 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Want You Back (Melanie B feat. Missy "Misdemeanor" Elliott) | 25.10.1998 | 25 | 9 |
| All N My Grill (Missy Misdemeanor Elliott feat. MC Solaar) | 31.10.1999 | 23 | 11 |
| Get Ur Freak On (Missy "Misdemeanor" Elliott) | 13.05.2001 | 16 | 15 |
| One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris) | 09.09.2001 | 92 | 11 |
| 4 My People (Missy "Misdemeanor" Elliott) | 21.04.2002 | 40 | 13 |
| Oops (Oh My) (Tweet feat. Missy "Misdemeanor" Elliott) | 12.05.2002 | 36 | 9 |
| Work It | 10.11.2002 | 14 | 16 |
| Gossip Folks (Missy Elliott feat. Ludacris) | 16.03.2003 | 50 | 8 |
| Cop That Sh#! (Timbaland & Magoo feat. Missy Elliott) | 19.10.2003 | 82 | 3 |
| Pass That Dutch | 23.11.2003 | 31 | 10 |
| I'm Really Hot | 21.03.2004 | 73 | 2 |
| Fighting Temptation (Beyoncé, Missy Elliott, MC Lyte, Free) | 29.08.2004 | 42 | 6 |
| Car Wash (Christina Aguilera feat. Missy Elliott) | 07.11.2004 | 5 | 23 |
| 1, 2 Step (Ciara feat. Missy Elliott) | 20.03.2005 | 5 | 27 |
| Lose Control (Missy Elliott feat. Ciara & Fatman Scoop) | 10.07.2005 | 21 | 17 |
| Teary Eyed | 06.11.2005 | 38 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Da Real World | 25.07.1999 | 42 | 8 |
| Miss E...So Addictive | 27.05.2001 | 16 | 23 |
| Under Construction | 01.12.2002 | 26 | 12 |
| This Is Not A Test! | 07.12.2003 | 25 | 7 |
| The Cookbook | 17.07.2005 | 8 | 11 |
| Respect M.E. | 24.09.2006 | 25 | 6 |
Add a review
Review Charts