| World wide: |
|
| Year: | 2012 |
| Music/Lyrics: | Armando Perez Robert "BobbyBass" Larow Jeremy "JRemy" Skaller Kamaljit "Jay Sean" Jhooti Khaled "iLLEVEN" Rohaim Marlin "Hookman" Bonds Atozzio "Tha Hitwriter" Towns |
| Producer: | Bobbybass J. Remy iLLEVEN |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
04.06.2012 Promo - Digital Cash Money / Republic 00602537068364 (UMG) / EAN 0602537068364 | |||||||||
| 1. | I'm All Yours | ![]() | 3:39 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:39 | I'm All Yours [Promo] | Cash Money / Republic 00602537068364 | Single Digital | 04.06.2012 | |
| 3:36 | I Love R&B | ARS 5339859 | Compilation CD | 14.09.2012 | |
| 3:36 | I Love Contact R&B | ARS 5339863 | Compilation CD | 14.09.2012 | |
| 3:37 | Bravo Hits 79 | Polystar 06007 5340564(2) | Compilation CD | 05.10.2012 | |
| 3:37 | Best Of Black '12 | Sony 88691921602 | Compilation CD | 16.11.2012 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Down (Jay Sean feat. Lil Wayne) | 11.10.2009 | 8 | 42 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Krazy (Pitbull feat. Lil Jon) | 26.04.2009 | 59 | 2 |
| I Know You Want Me (Calle Ocho) | 28.06.2009 | 2 | 38 |
| Hotel Room Service | 13.09.2009 | 11 | 24 |
| The Anthem (Pitbull feat. Lil Jon) | 13.09.2009 | 64 | 1 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| I Like It (Enrique Iglesias feat. Pitbull) | 25.07.2010 | 6 | 19 |
| DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 05.09.2010 | 4 | 42 |
| Hey Baby (Drop It To The Floor) (Pitbull feat. T-Pain) | 21.11.2010 | 21 | 35 |
| On The Floor (Jennifer Lopez feat. Pitbull) | 13.03.2011 | 1 | 51 |
| Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | 01.05.2011 | 2 | 45 |
| Rabiosa (Shakira feat. Pitbull) | 15.05.2011 | 3 | 21 |
| Bon, bon | 05.06.2011 | 47 | 3 |
| Rain Over Me (Pitbull feat. Marc Anthony) | 03.07.2011 | 3 | 42 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| U Know It Ain't Love (RJ feat. Pitbull) | 18.12.2011 | 43 | 2 |
| Bailando por el mundo (Juan Magan feat. Pitbull & El Cata) | 29.01.2012 | 15 | 4 |
| Rock The Boat (Bob Sinclar feat. Pitbull, Dragonfly & Fatman Scoop) | 19.02.2012 | 20 | 10 |
| Bedroom (Redd feat. Qwote & Pitbull) | 01.04.2012 | 41 | 1 |
| Back In Time | 15.04.2012 | 6 | 26 |
| Dance Again (Jennifer Lopez feat. Pitbull) | 22.04.2012 | 14 | 23 |
| There She Goes (Taio Cruz feat. Pitbull) | 13.05.2012 | 2 | 22 |
| Get It Started (Pitbull feat. Shakira) | 15.07.2012 | 32 | 2 |
| Don't Stop The Party (Pitbull feat. TJR) | 14.10.2012 | 59 | 2 |
| Feel This Moment (Pitbull feat. Christina Aguilera) | 02.12.2012 | 7 | 20 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Boatlift | 23.08.2009 | 23 | 8 |
| Starring In Rebelution | 13.09.2009 | 8 | 19 |
| Planet Pit | 03.07.2011 | 2 | 53 |
| I Am Armando | 14.10.2012 | 91 | 1 |
| Global Warming | 02.12.2012 | 15 | 14 |
Add a review
Review Charts