| Year: | 2006 |
| Music/Lyrics: | Shawn Carter John Stephens Kanye West |
| Producer: | Kanye West |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:29 | Kingdom Come | Roc-A-Fella 6025 1718085 | Album CD | 17.11.2006 | |
| 5:29 | 2 For 1: The Black Album + Kingdom Come | Def Jam 06007 5326894 | Album CD | 07.05.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
| Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
| I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
| Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
| Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
| '03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
| Excuse Me Miss | 25.05.2003 | 76 | 4 |
| Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
| Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
| Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 25 |
| Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
| Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
| Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
| Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
| Otis (Kanye West & Jay-Z feat. Otis Redding) | 28.08.2011 | 61 | 2 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
| Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
| The Dynasty - Roc La Familla 2000 | 12.11.2000 | 89 | 1 |
| The Blueprint | 23.09.2001 | 59 | 5 |
| The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
| The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
| The Black Album | 30.11.2003 | 29 | 9 |
| Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
| Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
| Kingdom Come | 03.12.2006 | 17 | 5 |
| American Gangster | 18.11.2007 | 17 | 4 |
| The Blueprint 3 | 27.09.2009 | 12 | 26 |
| The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
| Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Green Light (John Legend feat. André 3000) | 19.10.2008 | 81 | 2 |
| Wake Up Everybody (John Legend & The Roots feat. Common & Melanie Fiona) | 26.09.2010 | 62 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Get Lifted | 26.02.2006 | 65 | 2 |
| Once Again | 05.11.2006 | 12 | 5 |
| Evolver | 09.11.2008 | 36 | 4 |
| Wake Up! (John Legend & The Roots) | 03.10.2010 | 15 | 5 |
Add a review
Review Charts