| World wide: |
|
| Year: | 1993 |
| Music/Lyrics: | Johnny Nash |
| Producer: | Paul Henton |
| Cover version of: | Johnny Nash - I Can See Clearly Now |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:16 | Cool Runnings | Columbia 474840 2 | Album CD | 1993 | |
| 3:11 | Reggae Nights Vol. 4 - Die ultimativen Songs aus der Karibik! | Sony 478108 2 | Compilation CD | 12.1994 | |
| 3:15 | Reggae Classics - The Very Best Of | Columbia 476995 2 | Album CD | 1994 | |
| 3:16 | Hit Machine Volume 5 | Columbia 477321-2 | Compilation CD | 1994 | |
| 3:15 | Just The Best Vol. 2 | Polystar / Ariola 516 824-2 | Compilation CD | 1994 | |
| 3:15 | Definitive Collection | Columbia 480 550 2 | Album CD | 08.12.1995 | |
| 1:29 | Veo Veo Summermix | Universal 9822778 | Compilation CD | 30.07.2004 | |
| 3:10 | Le top: 20 ans de tubes Vol. 3 | Universal 982 130-2 | Compilation CD | 2004 | |
| 3:12 | Die Hit-Giganten - Cabrio Hits | Sony BMG 82876704412 | Compilation CD | 09.06.2005 | |
| 3:11 | Reggae - 10 CD | Sony BMG 88697125462 | Compilation CD | 03.12.2007 | |
| 3:14 | One Shot 1993 | Universal 530 531-2 | Compilation CD | 25.01.2008 | |
| 3:09 | The Pop Years - 1994-1995 | Crimson / Demon CRIMPOP903 | Compilation CD | 24.04.2009 | |
| 3:13 | Mission Hollywood - Die grössten Filmhits zur TV-Show | Sony 88697 53996 2 | Compilation CD | 26.06.2009 | |
| 3:10 | Boulevard des hits - Spécial tubes de l'été | Sony 88697552652 | Compilation CD | 20.07.2009 | |
| 3:08 | Gold - Musiques du soleil [Metal Box] | Sony 88697537792 | Compilation CD | 05.10.2009 | |
| 3:10 | Toute la musique en 10 CD | Sony 88697550992 | Compilation CD | 12.10.2009 | |
| 3:12 | 100 titres pour faire la fête | Sony 88697616242 | Compilation CD | 07.12.2009 | |
| 3:17 | Pure... 90s Dance Party | Sony 88697752992 | Compilation CD | 11.10.2010 | |
| 3:08 | I Love Maman | Sony 88697673932 | Compilation CD | 22.04.2011 | |
| 3:17 | Nostalgie 2011 Summer Party | Sony 88697816992 | Compilation CD | 25.07.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Wild World | 06.10.1970 | 2 | 11 |
| Hakuna Matata (Jimmy Cliff & Lebo M.) | 16.07.1995 | 32 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Rebirth | 29.07.2012 | 71 | 3 |
Add a review
Review Charts