| Year: | 1986 |
| Music/Lyrics: | Klaus Lage Diether Dehm Tony Carey Joe Cocker |
| Producer: | Tony Carey |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
aus dem Schimanski-Kinofilm 1987 |
Tracks | |||||||||
1986 12" Maxi Capitol 1C K 060-20 1563 6 (EMI) [de] / EAN 5099920156367 | |||||||||
| 1. | Now That You're Gone | ![]() | 5:11 | ||||||
| 2. | Don't Drink The Water | ![]() | 3:27 | ||||||
1986 7" Single Capitol 20 1563 7 (EMI) / EAN 5099920156374 | |||||||||
| 1. | Now That You're Gone | ![]() | 4:15 | ||||||
| 2. | Don't Drink The Water | ![]() | 3:27 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:11 | Now That You're Gone | Capitol 1C K 060-20 1563 6 | Single 12" Maxi | 1986 | |
| 4:15 | Now That You're Gone | Capitol 20 1563 7 | Single 7" Single | 1986 | |
| 4:15 | Formel Eins - Die Zehnte | EMI 26 1252 1 | Compilation LP | 1986 | |
| 4:15 | Zabou | EMI 24 0728 1 | Album LP | 1987 | |
| 4:15 | The Best Of Joe Cocker [1992] | Capitol 7805122 | Album CD | 26.10.1992 | |
| 4:17 | The Best Of 1980-1990 Vol. 9 | Electrola 8289142 | Compilation CD | 1994 | |
| 4:15 | Feelings (13) - Die schönsten Pop-Balladen der 70er & 80er Jahre | S*R 77 623 7 | Compilation CD | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| With A Little Help From My Friends | 12.11.1968 | 1 | 11 |
| Up Where We Belong (Joe Cocker & Jennifer Warnes) | 16.01.1983 | 7 | 5 |
| Don't You Love Me Anymore | 20.04.1986 | 20 | 5 |
| You Can Leave Your Hat On | 20.07.1986 | 13 | 8 |
| Now That You're Gone | 25.01.1987 | 18 | 8 |
| Unchain My Heart | 11.10.1987 | 15 | 11 |
| When The Night Comes | 04.06.1989 | 7 | 14 |
| What Are You Doing With A Fool Like Me | 10.06.1990 | 23 | 6 |
| I Can Hear The River | 26.01.1992 | 31 | 1 |
| Summer In The City | 21.08.1994 | 5 | 11 |
| Could You Be Loved | 20.07.1997 | 46 | 2 |
| You Can't Have My Heart | 07.04.2002 | 64 | 8 |
| Hymn 4 My Soul | 29.04.2007 | 65 | 4 |
| Hard Knocks | 17.10.2010 | 65 | 1 |
| Fire It Up | 11.11.2012 | 50 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Civilized Man | 06.05.1984 | 5 | 13 |
| Cocker | 20.04.1986 | 3 | 26 |
| Definite 1964 - 1986 | 15.02.1987 | 6 | 14 |
| Unchain My Heart | 01.11.1987 | 6 | 15 |
| One Night Of Sin | 18.06.1989 | 1 | 23 |
| Joe Cocker Live | 03.06.1990 | 4 | 24 |
| Night Calls | 20.10.1991 | 5 | 27 |
| The Best Of Joe Cocker [1992] | 22.11.1992 | 13 | 15 |
| Have A Little Faith | 11.09.1994 | 2 | 26 |
| Organic | 27.10.1996 | 8 | 11 |
| Across From Midnight | 14.09.1997 | 4 | 28 |
| Greatest Hits | 15.11.1998 | 10 | 26 |
| No Ordinary World | 24.10.1999 | 4 | 14 |
| Respect Yourself | 26.05.2002 | 5 | 18 |
| The Ultimate Collection 1968-2003 | 14.12.2003 | 44 | 12 |
| Heart & Soul | 10.10.2004 | 17 | 7 |
| Hymn For My Soul | 15.04.2007 | 4 | 15 |
| Hard Knocks | 17.10.2010 | 2 | 10 |
| Fire It Up | 02.12.2012 | 5 | 13 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Joe Cocker | Now That You're Gone | *** | Vinyl Single | Rewer | 6 CHF | add to basket |
| Joe Cocker | Now That You're Gone | *** | Vinyl Maxi | guidoph | 5 CHF | add to basket |
| Joe Cocker | Now That You're Gone | *** | Vinyl Maxi | Rewer | 12 CHF | add to basket |
Add a review
Review Charts