| Year: | 1981 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1981 LP A&M AMLH 64849 | |||||||||
1981 LP A&M SP-4849 | |||||||||
| 1. | Dead Or Alive | ![]() | 3:51 | ||||||
| 2. | Strange Times In Casablanca | 4:13 | |||||||
| 3. | Fighter Pilot | 3:10 | |||||||
| 4. | Wilson Joliet | 4:32 | |||||||
| 5. | Streets Of Laredo | 3:34 | |||||||
| 6. | Honi Soit (La premiere leçon de Français) | 3:20 | |||||||
| 7. | Riverband | 6:26 | |||||||
| 8. | Russian Roulette | 5:15 | |||||||
| 9. | Magic And Lies | 3:26 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Songs For Drella (Lou Reed & John Cale) | 27.05.1990 | 18 | 7 |
Add a review
Review Charts