| Year: | 1974 |
| Music/Lyrics: | John Denver |
| Producer: | Milton Okun |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | John Fogerty Old Crow Medicine Show Lee Towers Loretta Lynn & Conway Twitty |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:42 | Back Home Again | RCA Victor 26 21312 | Album LP | 15.06.1974 | |
| 4:42 | Back Home Again | RCA Victor PB-10065 | Single 7" Single | 01.09.1974 | |
| Live | Live In London | RCA RS 1050 | Album LP | 1976 | |
| 4:42 | "Henry John Deutschendorf" genannt John Denver - Seine großen Erfolge | RCA PL 42 468 | Album LP | 1978 | |
| 4:42 | Voice Of America - Welterfolge | RCA PL 43300 | Album LP | 1980 | |
| 4:42 | The Rocky Mountain Collection | RCA 07863 66837 2 | Album CD | 1996 | |
| 4:47 | A Song's Best Friend - The Very Best Of | RCA 82876 652742 | Album CD | 04.10.2004 | |
| 4:45 | Sunshine On My Shoulders: The Best Of | Camden Deluxe 88697536592 | Album CD | 15.06.2009 | |
| 4:45 | Hit Collection | Sony 88697 59898 2 | Album CD | 28.09.2009 | |
| 4:46 | The Essential | RCA / Legacy 88697751082 | Album CD | 17.01.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts