| Year: | 2009 |
| Music/Lyrics: | Jonathan Shorten Joss Stone Nas Conner Reeves Neville Malcolm Hayley Carline |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:42 | Colour Me Free! | Virgin 4580182 | Album CD | 30.10.2009 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You Had Me | 26.09.2004 | 40 | 12 |
| Right To Be Wrong | 23.01.2005 | 46 | 6 |
| Don't Cha Wanna Ride? | 17.07.2005 | 93 | 1 |
| Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
| Tell Me 'Bout It | 18.03.2007 | 33 | 15 |
| Tell Me What We're Gonna Do Now (Joss Stone feat. Common) | 22.07.2007 | 66 | 8 |
| L-O-V-E | 02.12.2007 | 75 | 3 |
| Free Me | 15.11.2009 | 50 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Soul Sessions | 15.02.2004 | 14 | 35 |
| Mind Body & Soul | 10.10.2004 | 6 | 48 |
| Introducing Joss Stone | 25.03.2007 | 2 | 26 |
| Colour Me Free! | 15.11.2009 | 5 | 9 |
| LP1 | 07.08.2011 | 2 | 13 |
| The Best Of Joss Stone 2003-2009 | 16.10.2011 | 57 | 3 |
| The Soul Sessions Vol 2 | 09.09.2012 | 5 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| If I Ruled The World | 08.09.1996 | 7 | 22 |
| Hate Me Now | 18.07.1999 | 30 | 8 |
| Got Ur Self A... | 03.02.2002 | 38 | 10 |
| I Can (Nasir Jones) | 06.04.2003 | 43 | 12 |
| Hero (Nas feat. Keri Hilson) | 27.07.2008 | 70 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| It Was Written | 11.08.1996 | 25 | 19 |
| I Am | 18.04.1999 | 38 | 7 |
| Nastradamus | 19.12.1999 | 92 | 1 |
| Stillmatic | 06.01.2002 | 56 | 10 |
| The Lost Tapes | 06.10.2002 | 50 | 3 |
| God's Son | 05.01.2003 | 56 | 4 |
| Streets's Disciple | 12.12.2004 | 27 | 5 |
| Hip Hop Is Dead | 31.12.2006 | 22 | 10 |
| Nas (Untitled) | 27.07.2008 | 10 | 9 |
| Distant Relatives (Nas & Damian Marley) | 30.05.2010 | 11 | 15 |
| Life Is Good | 29.07.2012 | 8 | 7 |
Add a review
Review Charts