| Year: | 2011 |
| Music/Lyrics: | Nasri Atweh Adam Messinger Justin Bieber |
| Producer: | The Messengers |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:55 | Never Say Never - The Remixes | Island Def Jam 06025 2765146 | Album CD | 18.02.2011 | |
| 3:55 | 2 For 1: My Worlds + Never Say Never | Def Jam 06007 5335968 | Album CD | 28.10.2011 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Baby (Justin Bieber feat. Ludacris) | 07.03.2010 | 25 | 20 |
| One Time | 28.03.2010 | 66 | 2 |
| Eenie Meenie (Sean Kingston / Justin Bieber) | 20.06.2010 | 74 | 2 |
| Never Say Never (Justin Bieber feat. Jaden Smith) | 20.03.2011 | 38 | 8 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Mistletoe | 06.11.2011 | 49 | 3 |
| Live My Life (Far * East Movement feat. Justin Bieber) | 25.03.2012 | 6 | 17 |
| Boyfriend | 08.04.2012 | 19 | 18 |
| Turn To You (Mother's Day Dedication) | 27.05.2012 | 35 | 1 |
| As Long As You Love Me (Justin Bieber feat. Big Sean) | 02.09.2012 | 55 | 9 |
| Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 28.10.2012 | 46 | 14 |
| #thatPOWER (will.i.am feat. Justin Bieber) | 14.04.2013 | 26 | 7 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| My World | 29.11.2009 | 39 | 15 |
| My Worlds | 04.04.2010 | 9 | 61 |
| Never Say Never - The Remixes | 06.03.2011 | 61 | 10 |
| Under The Mistletoe | 13.11.2011 | 25 | 8 |
| Believe | 01.07.2012 | 3 | 18 |
| Believe Acoustic | 10.02.2013 | 3 | 11 |
Add a review
Review Charts