| Year: | 1990 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
02.11.1990 CD Reprise 7599-26457-2 (Warner) / EAN 0075992645720 | |||||||||
| Show details | |||||||||
| 1. | What I Did For Love | 3:27 | |||||||
| 2. | Ruby, Don't Take Your Love To Town '91 | ![]() | 2:48 | ||||||
| 3. | Kenny Rogers & Kim Carnes - Don't Fall In Love With A Dreamer | ![]() | 3:42 | ||||||
| 4. | The Gambler (Version 1990) | 3:30 | |||||||
| 5. | Daytime Friends (Version 1990) | 3:24 | |||||||
| 6. | Kenny Rogers & Dolly Parton - Love Is Strange | 3:27 | |||||||
| 7. | She Believes In Me (Version 1990) | 4:16 | |||||||
| 8. | Lucille (Version 1990) | 3:28 | |||||||
| 9. | Lady (Version 1990) | 3:47 | |||||||
| 10. | Coward Of The County (Version 1990) | 4:32 | |||||||
| 11. | You Decorated My Life (Version 1990) | 3:36 | |||||||
| 12. | Love Lifted Me (Version 1990) | 3:40 | |||||||
| 13. | Kenny Rogers & The First Edition - Something's Burning (Version 1990) | 4:01 | |||||||
| 14. | Kenny Rogers & Dolly Parton - Islands In The Stream | ![]() | 4:11 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Lucille | 10.09.1977 | 3 | 13 |
| Coward Of The County | 15.06.1980 | 8 | 5 |
| Islands In The Stream (Kenny Rogers & Dolly Parton) | 27.11.1983 | 2 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Eyes That See In The Dark | 25.12.1983 | 14 | 10 |
Add a review
Review Charts