| Year: | 2009 |
| Music/Lyrics: | Shaffer Smith Kanye West Marcella Araica Nathaniel Hills Kevin Cossom |
| Producer: | Danja |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
22.06.2009 CD-Maxi Mosley / Interscope KHDOWNCDP1 (UMG) | |||||||||
| Show details | |||||||||
| 1. | Knock You Down (Radio Edit) | ![]() | 4:12 | ||||||
| 2. | Knock You Down (Instrumental) | ![]() | 4:08 | ||||||
| 3. | Knock You Down (Album Version) | ![]() | 5:26 | ||||||
28.08.2009 CD-Maxi Universal 06025 2716741 (UMG) | |||||||||
| Show details | |||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:26 | In A Perfect World... | Interscope 06025 2701778 | Album CD | 17.04.2009 | |
| Radio Edit | 4:12 | Knock You Down | Mosley / Interscope KHDOWNCDP1 | Single CD-Maxi | 22.06.2009 |
| Instrumental | 4:08 | Knock You Down | Mosley / Interscope KHDOWNCDP1 | Single CD-Maxi | 22.06.2009 |
| Album Version | 5:26 | Knock You Down | Mosley / Interscope KHDOWNCDP1 | Single CD-Maxi | 22.06.2009 |
| 4:11 | Now That's What I Call Music! 73 | Virgin CDNOW73 / 6845032 | Compilation CD | 20.07.2009 | |
| 5:27 | Bravo Black Hits Vol. 21 | Polystar 06007 5321742 (9) | Compilation CD | 11.09.2009 | |
| 5:25 | Fabulicious | ARS 5322235 | Compilation CD | 14.09.2009 | |
| 5:25 | R&B Hits 2009 | ARS 5322485 | Compilation CD | 25.09.2009 | |
| 5:26 | In A Perfect World... [New Version] | Mosley / Interscope 06025 2737398 | Album CD | 16.04.2010 | |
| 5:26 | 2 For 1: No Boys Allowed + In A Perfect World | Interscope 5342263 | Album CD | 10.05.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Through The Wire | 16.05.2004 | 48 | 6 |
| Talk About Our Love (Brandy feat. Kanye West) | 20.06.2004 | 42 | 6 |
| Diamonds From Sierra Leone | 21.08.2005 | 52 | 4 |
| Gold Digger (Kanye West feat. Jamie Foxx) | 23.10.2005 | 52 | 14 |
| Stronger | 19.08.2007 | 18 | 31 |
| American Boy (Estelle feat. Kanye West) | 04.05.2008 | 5 | 41 |
| Homecoming (Kanye West feat. Chris Martin) | 18.05.2008 | 38 | 13 |
| Love Lockdown | 12.10.2008 | 18 | 26 |
| Heartless | 07.12.2008 | 46 | 11 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Forever (Drake feat. Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
| Runaway (Kanye West feat. Pusha T) | 05.12.2010 | 56 | 2 |
| All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
| Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
| Otis (Kanye West & Jay-Z feat. Otis Redding) | 28.08.2011 | 61 | 2 |
| Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The College Dropout | 29.08.2004 | 96 | 1 |
| Late Registration | 11.09.2005 | 9 | 7 |
| Graduation | 23.09.2007 | 3 | 9 |
| 808s & Heartbreak | 07.12.2008 | 13 | 14 |
| My Beautiful Dark Twisted Fantasy | 05.12.2010 | 10 | 11 |
| Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| The Way I Are (Timbaland feat. Keri Hilson) | 29.07.2007 | 3 | 48 |
| Scream (Timbaland feat. Keri Hilson & Nicole Scherzinger) | 23.03.2008 | 45 | 12 |
| Hero (Nas feat. Keri Hilson) | 27.07.2008 | 70 | 3 |
| Energy | 31.08.2008 | 64 | 2 |
| I Like | 03.01.2010 | 5 | 35 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Pretty Girl Rock | 26.06.2011 | 62 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| In A Perfect World... | 10.05.2009 | 65 | 6 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| So Sick | 02.04.2006 | 5 | 21 |
| Sexy Love | 23.07.2006 | 29 | 17 |
| Because Of You | 27.05.2007 | 51 | 9 |
| Sexual Healing (Sarah Connor feat. Ne-Yo) | 15.07.2007 | 41 | 6 |
| Hate That I Love You (Rihanna feat. Ne-Yo) | 20.01.2008 | 13 | 13 |
| Closer | 27.07.2008 | 17 | 22 |
| Miss Independent | 19.10.2008 | 67 | 8 |
| Beautiful Monster | 08.08.2010 | 15 | 20 |
| One In A Million | 14.11.2010 | 52 | 7 |
| Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | 01.05.2011 | 2 | 45 |
| Let's Go (Calvin Harris feat. Ne-Yo) | 03.06.2012 | 40 | 5 |
| Let Me Love You (Until You Learn To Love Yourself) | 19.08.2012 | 55 | 5 |
| Hands In The Air (Timbaland feat. Ne-Yo) | 16.09.2012 | 26 | 3 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 3 | 19 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| In My Own Words | 12.03.2006 | 11 | 15 |
| Because Of You | 13.05.2007 | 49 | 3 |
| Year Of The Gentleman | 28.09.2008 | 9 | 8 |
| LibraScale | 14.11.2010 | 15 | 6 |
| R.E.D. | 18.11.2012 | 40 | 2 |
Add a review
Review Charts