| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
CD Brain 818 620-2 (PolyGram) [de] / EAN 0042281762024 | |||||||||
| CD 1: | |||||||||
| 1. | Katovice (Live) | 26:20 | |||||||
| 2. | Warsaw (Live) | 24:16 | |||||||
| CD 2: | |||||||||
| 1. | Lodz (Live) | 20:59 | |||||||
| 2. | Gdansk (Live) | 15:44 | |||||||
| 3. | Dziekuje (Live) | 5:52 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts
