| Year: | 1992 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
21.07.1992 CD PWL | |||||||||
| 1. | Better The Devil You Know (U.S. Mix) | 6:06 | |||||||
| 2. | Step Back In Time (Walkin' Rhythm Mix) | 8:01 | |||||||
| 3. | What Do I Have To Do (U.K. Remix) | 7:10 | |||||||
| 4. | Shocked (DNA Mix) | 6:16 | |||||||
| 5. | Word Is Out (12'' Version) | 5:53 | |||||||
| 6. | Kylie Minogue & Keith Washington - If You Were With Me Now (Extended Version) | 5:11 | |||||||
| 7. | The Visionmasters & Tony King feat. Kylie Minogue - Keep On Pumpin' It (12'' Version) | 7:25 | |||||||
| 8. | Give Me Just A Little More Time (12" Version) | 4:36 | |||||||
| 9. | Finer Feelings (Brothers In Rhythm 12" Mix) | 6:51 | |||||||
| 10. | Do You Dare? (NRG Mix) | 7:06 | |||||||
| 11. | Closer [1992] | 6:47 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Should Be So Lucky | 20.03.1988 | 1 | 13 |
| Got To Be Certain | 12.06.1988 | 8 | 11 |
| The Loco-Motion | 21.08.1988 | 2 | 12 |
| Je ne sais pas pourquoi | 27.11.1988 | 24 | 4 |
| Especially For You (Kylie & Jason) | 22.01.1989 | 2 | 15 |
| Hand On Your Heart | 21.05.1989 | 6 | 9 |
| Wouldn't Change A Thing | 24.09.1989 | 27 | 2 |
| Never Too Late | 03.12.1989 | 23 | 3 |
| Better The Devil You Know | 10.06.1990 | 21 | 4 |
| Step Back In Time | 09.12.1990 | 29 | 1 |
| Confide In Me | 23.10.1994 | 20 | 8 |
| Where The Wild Roses Grow (Nick Cave & The Bad Seeds + Kylie Minogue) | 19.11.1995 | 11 | 20 |
| Spinning Around | 02.07.2000 | 34 | 21 |
| On A Night Like This | 24.09.2000 | 51 | 10 |
| Kids (Robbie Williams & Kylie Minogue) | 22.10.2000 | 35 | 14 |
| Your Disco Needs You | 04.02.2001 | 27 | 17 |
| Can't Get You Out Of My Head | 30.09.2001 | 1 | 33 |
| In Your Eyes | 03.03.2002 | 8 | 27 |
| Love At First Sight | 23.06.2002 | 22 | 23 |
| Come Into My World | 24.11.2002 | 66 | 12 |
| Slow | 16.11.2003 | 18 | 11 |
| Red Blooded Woman | 14.03.2004 | 15 | 13 |
| Chocolate | 18.07.2004 | 53 | 7 |
| I Believe In You | 19.12.2004 | 6 | 17 |
| Giving You Up | 10.04.2005 | 40 | 8 |
| 2 Hearts | 25.11.2007 | 10 | 19 |
| In My Arms | 02.03.2008 | 10 | 25 |
| Wow | 29.06.2008 | 51 | 7 |
| All The Lovers | 27.06.2010 | 6 | 21 |
| Get Outta My Way | 10.10.2010 | 61 | 3 |
| Higher (Taio Cruz feat. Kylie Minogue) | 12.12.2010 | 4 | 29 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Kylie | 24.07.1988 | 7 | 14 |
| Enjoy Yourself | 05.11.1989 | 13 | 3 |
| Kylie Minogue | 16.10.1994 | 33 | 4 |
| Light Years | 08.10.2000 | 28 | 7 |
| Fever | 14.10.2001 | 3 | 50 |
| Body Language | 30.11.2003 | 8 | 17 |
| Ultimate Kylie | 05.12.2004 | 19 | 14 |
| Showgirl Homecoming Live | 11.02.2007 | 54 | 3 |
| X | 09.12.2007 | 9 | 27 |
| Aphrodite | 18.07.2010 | 2 | 13 |
| The Best Of Kylie Minogue | 17.06.2012 | 63 | 1 |
| The Abbey Road Sessions | 11.11.2012 | 17 | 3 |
Add a review
Review Charts