| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Need Love (L.L. Cool J) | 08.11.1987 | 6 | 8 |
| Doin It | 16.06.1996 | 47 | 2 |
| Hit 'Em High (The Monstars' Anthem) (B Real, Busta Rhymes, Coolio, LL Cool J & Method Man) | 16.03.1997 | 11 | 13 |
| Phenomenon | 30.11.1997 | 22 | 10 |
| Zoom (Dr. Dre & LL Cool J) | 25.10.1998 | 45 | 1 |
| Imagine That | 10.09.2000 | 90 | 3 |
| You And Me (LL Cool J feat. Kelly Price) | 18.02.2001 | 85 | 6 |
| Luv U Better | 27.10.2002 | 42 | 7 |
| Paradise (LL Cool J feat. Amerie) | 02.03.2003 | 70 | 6 |
| All I Have (Jennifer Lopez feat. LL Cool J) | 16.03.2003 | 4 | 14 |
| Headsprung | 19.09.2004 | 20 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| All World | 24.11.1996 | 45 | 3 |
| Phenomenon | 09.11.1997 | 48 | 1 |
| G.O.A.T. (Greatest Of All Time) | 24.09.2000 | 13 | 9 |
| 10 | 03.11.2002 | 19 | 6 |
| The DEFinition | 12.09.2004 | 35 | 5 |
| Todd Smith | 23.04.2006 | 64 | 4 |
| Exit 13 | 21.09.2008 | 75 | 2 |
| Authentic | 12.05.2013 | 57 | 1 |
Add a review
Review Charts