| Year: | 1971 |
| Music/Lyrics: | Horst Heinz Henning Boris Jojić Boris Jojic |
| Producer: | Horst Heinz Henning |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:08 | Ob es so oder so oder anders kommt | Philips 6003 125 | Single 7" Single | 1971 | |
| 2:08 | Die Welt der Stars & Hits | Fontana 9294 103 | Album LP | 1973 | |
| 2:08 | Motive | Motive 6449 130 | Album LP | 1981 | |
| Lena Valaitis | Philips 6449 130 | Album LP | 1982 | ||
| 2:08 | Ob es so oder so oder anders kommt | Philips 870 347-7 | Single 7" Single | 1989 | |
| 2:08 | Meisterstücke | Spectrum 554 042-2 | Album CD | 13.01.1998 | |
| 2:11 | Star Edition | Koch Universal 06025 1781296 | Album CD | 26.09.2008 | |
| 2:10 | Lena Valaitis [2010] | Euro Trend 142.708 | Album CD | 01.04.2010 | |
| 2:13 | Die Welt der Stars & Hits | Koch Universal 06025 3710054 | Album CD | 27.07.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Johnny Blue | 26.04.1981 | 12 | 4 |
Add a review
Review Charts