| Year: | 2008 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
13.06.2008 CD RCA 88697304732 (Sony BMG) / EAN 0886973047323 | |||||||||
25.09.2009 CD RCA / Legacy 88697563782 (Sony) / EAN 0886975637829 | |||||||||
| CD 1: | |||||||||
| The Blue Mask | |||||||||
| 1. | My House | ![]() | 5:25 | ||||||
| 2. | Women | ![]() | 4:57 | ||||||
| 3. | Underneath The Bottle | ![]() | 2:33 | ||||||
| 4. | The Gun | ![]() | 3:41 | ||||||
| 5. | The Blue Mask | ![]() | 5:06 | ||||||
| 6. | Average Guy | ![]() | 3:12 | ||||||
| 7. | The Heroine | ![]() | 3:06 | ||||||
| 8. | Waves Of Fear | ![]() | 4:11 | ||||||
| 9. | The Day John Kennedy Died | ![]() | 4:08 | ||||||
| 10. | Heavenly Arms | ![]() | 4:47 | ||||||
| CD 2: | |||||||||
| Legendary Hearts | |||||||||
| 1. | Legendary Hearts | ![]() | 3:29 | ||||||
| 2. | Don't Talk To Me About Work | ![]() | 2:11 | ||||||
| 3. | Make Up Mind | ![]() | 2:55 | ||||||
| 4. | Martial Law | ![]() | 3:56 | ||||||
| 5. | The Last Shot | ![]() | 3:23 | ||||||
| 6. | Turn Out The Light | ![]() | 2:53 | ||||||
| 7. | Pow Wow | ![]() | 2:32 | ||||||
| 8. | Betrayed | ![]() | 3:13 | ||||||
| 9. | Bottoming Out | ![]() | 3:43 | ||||||
| 10. | Home Of The Brave | ![]() | 6:54 | ||||||
| 11. | Rooftop Garden | ![]() | 3:11 | ||||||
| CD 3: | |||||||||
| Live In Italy | |||||||||
| 1. | Sweet Jane (Live) (Live 1983) | ![]() | 4:04 | ||||||
| 2. | I'm Waiting For The Man (Live 1983) | ![]() | 3:48 | ||||||
| 3. | Martial Law (Live 1983) | ![]() | 4:08 | ||||||
| 4. | Satellite Of Love (Live 1983) | ![]() | 6:45 | ||||||
| 5. | Kill Your Sons (Live 1983) | ![]() | 5:43 | ||||||
| 6. | Betrayed (Live 1983) | ![]() | 3:05 | ||||||
| 7. | Sally Can't Dance (Live 1983) | ![]() | 3:32 | ||||||
| 8. | Waves Of Fear (Live 1983) | ![]() | 3:17 | ||||||
| 9. | Average Guy (Live 1983) | ![]() | 2:46 | ||||||
| 10. | White Light / White Heat (Live 1983) | ![]() | 3:21 | ||||||
| 11. | Some Kinda Love / Sister Ray (Live 1983) | ![]() | 15:30 | ||||||
| 12. | Walk On The Wild Side (Live 1983) | ![]() | 4:30 | ||||||
| 13. | Heroin (Live 1983) | ![]() | 8:28 | ||||||
| 14. | Rock And Roll (Live 1983) | ![]() | 6:01 | ||||||
| CD 4: | |||||||||
| New Sensations | |||||||||
| 1. | I Love You, Suzanne | ![]() | 3:19 | ||||||
| 2. | Endlessly Jealous | ![]() | 3:57 | ||||||
| 3. | My Red Joystick | ![]() | 3:36 | ||||||
| 4. | Turn To Me | ![]() | 4:22 | ||||||
| 5. | New Sensations | ![]() | 5:42 | ||||||
| 6. | Doin' The Things That We Want To | ![]() | 3:55 | ||||||
| 7. | What Becomes A Legend Most | ![]() | 3:37 | ||||||
| 8. | Fly Into The Sun | ![]() | 3:04 | ||||||
| 9. | My Friend George | ![]() | 3:51 | ||||||
| 10. | High In The City | ![]() | 3:27 | ||||||
| 11. | Down At The Arcade | ![]() | 3:40 | ||||||
| CD 5: | |||||||||
| Mistrial | |||||||||
| 1. | Mistrial | ![]() | 3:20 | ||||||
| 2. | No Money Down | ![]() | 3:09 | ||||||
| 3. | Outside | ![]() | 3:02 | ||||||
| 4. | Don't Hurt A Woman | ![]() | 3:59 | ||||||
| 5. | Video Violence | ![]() | 5:35 | ||||||
| 6. | Spit It Out | ![]() | 3:39 | ||||||
| 7. | The Original Wrapper | ![]() | 3:37 | ||||||
| 8. | Mama's Got A Lover | ![]() | 4:12 | ||||||
| 9. | I Remember You | ![]() | 3:13 | ||||||
| 10. | Tell It To Your Heart | ![]() | 5:08 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| New York | 12.02.1989 | 1 | 14 |
| Songs For Drella (Lou Reed & John Cale) | 27.05.1990 | 18 | 7 |
| Magic And Loss | 26.01.1992 | 10 | 13 |
| Set The Twilight Reeling | 03.03.1996 | 16 | 8 |
| Ecstasy | 16.04.2000 | 76 | 1 |
| The Raven | 16.02.2003 | 64 | 2 |
| Lulu (Lou Reed & Metallica) | 13.11.2011 | 14 | 4 |
Add a review
Review Charts