| Year: | 2009 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
30.03.2009 CD Camden Deluxe 88697495172 (Sony) / EAN 0886974951728 | |||||||||
| CD 1: | |||||||||
| 1. | Perfect Day | ![]() | 3:46 | ||||||
| 2. | Walk On The Wild Side | ![]() | 4:14 | ||||||
| 3. | Satellite Of Love | ![]() | 3:41 | ||||||
| 4. | Vicious | ![]() | 2:57 | ||||||
| 5. | Berlin | ![]() | 3:26 | ||||||
| 6. | Men Of Good Fortune | ![]() | 4:38 | ||||||
| 7. | Rock And Roll Heart | ![]() | 3:07 | ||||||
| 8. | The Gun | ![]() | 3:41 | ||||||
| 9. | I Love You, Suzanne | ![]() | 3:16 | ||||||
| 10. | Caroline Says II | ![]() | 4:14 | ||||||
| 11. | Sally Can't Dance | ![]() | 4:11 | ||||||
| 12. | My Friend George | ![]() | 3:51 | ||||||
| 13. | I Want To Boogie With You | ![]() | 3:53 | ||||||
| 14. | Ocean | ![]() | 5:05 | ||||||
| 15. | The Last Shot | ![]() | 3:23 | ||||||
| 16. | Lisa Says | ![]() | 5:34 | ||||||
| 17. | I Wanna Be Black | ![]() | 2:57 | ||||||
| 18. | Coney Island Baby | ![]() | 6:40 | ||||||
| CD 2: | |||||||||
| 1. | How Do You Speak To An Angel | ![]() | 4:11 | ||||||
| 2. | Think It Over | ![]() | 3:26 | ||||||
| 3. | Growing Up In Public | ![]() | 3:04 | ||||||
| 4. | Downtown Dirt | ![]() | 4:18 | ||||||
| 5. | Real Good Time Together | ![]() | 3:23 | ||||||
| 6. | A Gift | ![]() | 3:47 | ||||||
| 7. | Kill Your Sons | ![]() | 3:39 | ||||||
| 8. | Temporary Thing | ![]() | 5:16 | ||||||
| 9. | Wild Child | ![]() | 4:41 | ||||||
| 10. | White Light / White Heat | ![]() | 4:56 | ||||||
| 11. | Legendary Hearts | ![]() | 3:25 | ||||||
| 12. | How Do You Think It Feels | ![]() | 3:44 | ||||||
| 13. | Vicious Circle | ![]() | 2:54 | ||||||
| 14. | Leave Me Alone | ![]() | 5:34 | ||||||
| 15. | Lady Day | ![]() | 3:40 | ||||||
| 16. | Sad Song | ![]() | 7:10 | ||||||
| 17. | Make Up | ![]() | 3:01 | ||||||
| 18. | High In The City | ![]() | 3:27 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| New York | 12.02.1989 | 1 | 14 |
| Songs For Drella (Lou Reed & John Cale) | 27.05.1990 | 18 | 7 |
| Magic And Loss | 26.01.1992 | 10 | 13 |
| Set The Twilight Reeling | 03.03.1996 | 16 | 8 |
| Ecstasy | 16.04.2000 | 76 | 1 |
| The Raven | 16.02.2003 | 64 | 2 |
| Lulu (Lou Reed & Metallica) | 13.11.2011 | 14 | 4 |
Add a review
Review Charts