| Year: | 1973 |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1973 LP MCA 6.21849 [de] | |||||||||
1973 MC MCA 4.21849 [de] | |||||||||
| Show details | |||||||||
| 1. | Panama | ![]() | 5:04 | ||||||
| 2. | Flee As A Bird | ![]() | 3:14 | ||||||
| 3. | Oh, Didn't He Ramble | ![]() | 3:22 | ||||||
| 4. | Struttin' With Some Barbecue | ![]() | 5:58 | ||||||
| 5. | Basin Street Blues | ![]() | 5:46 | ||||||
| 6. | My Bucket's Got A Hole In It | ![]() | 3:33 | ||||||
| 7. | Bugle Call Rag | ![]() | 5:43 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What A Wonderful World | 04.06.1968 | 7 | 6 |
**** ...gut... |
Add a review
Review Charts



