| Year: | 2012 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
17.08.2012 CD Roadrunner RR7644-2 / 1686176442 / EAN 0016861764425 | |||||||||
| 1. | Last Of A Dyin' Breed | ![]() | 3:51 | ||||||
| 2. | One Day At A Time | ![]() | 3:46 | ||||||
| 3. | Homegrown | ![]() | 3:41 | ||||||
| 4. | Ready To Fly | ![]() | 5:26 | ||||||
| 5. | Mississippi Blood | ![]() | 2:57 | ||||||
| 6. | Good Teacher | ![]() | 3:07 | ||||||
| 7. | Something To Live For | ![]() | 4:29 | ||||||
| 8. | Life's Twisted | ![]() | 4:34 | ||||||
| 9. | Nothing Comes Easy | ![]() | 4:13 | ||||||
| 10. | Honey Hole | ![]() | 4:35 | ||||||
| 11. | Start Livin' Life Again | ![]() | 4:26 | ||||||
17.08.2012 Special Edition - CD Roadrunner RR7644-5 / 1686-17644-5 / EAN 0016861764456 | |||||||||
| 1. | Last Of A Dyin' Breed | ![]() | 3:51 | ||||||
| 2. | One Day At A Time | ![]() | 3:46 | ||||||
| 3. | Homegrown | ![]() | 3:41 | ||||||
| 4. | Ready To Fly | ![]() | 5:26 | ||||||
| 5. | Mississippi Blood | ![]() | 2:57 | ||||||
| 6. | Good Teacher | ![]() | 3:07 | ||||||
| 7. | Something To Live For | ![]() | 4:29 | ||||||
| 8. | Life's Twisted | ![]() | 4:34 | ||||||
| 9. | Nothing Comes Easy | ![]() | 4:13 | ||||||
| 10. | Honey Hole | ![]() | 4:35 | ||||||
| 11. | Start Livin' Life Again | ![]() | 4:26 | ||||||
| Bonus Tracks | |||||||||
| 12. | Poor Man's Dream | ![]() | 4:07 | ||||||
| 13. | Do It Up Right | ![]() | 3:56 | ||||||
| 14. | Sad Song | ![]() | 4:01 | ||||||
| 15. | Low Down Dirty | ![]() | 3:14 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Sweet Home Alabama | 27.07.2008 | 51 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Last Rebel | 14.03.1993 | 18 | 7 |
| God + Guns | 11.10.2009 | 38 | 3 |
| Last Of A Dyin' Breed | 02.09.2012 | 13 | 5 |
Add a review
Review Charts