| Year: | 1984 |
| Music/Lyrics: | Miles Gregory |
| Producer: | Nile Rodgers |
| Cover version of: | Rose Royce - Love Don't Live Here Anymore |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:45 | Like A Virgin | Sire 9 25157-1 | Album LP | 12.11.1984 | |
| 4:45 | Like A Virgin [New Edition] | Sire 7599-25181-2 | Album CD | 1988 | |
| 4:49 | Like A Virgin [Digitally Remastered] | Sire 9362-47901-2 | Album CD | 25.05.2001 | |
| 4:48 | KuschelRock 25 | Sony 88697 81648 2 | Compilation CD | 23.09.2011 | |
| 4:48 | KuschelRock 25 | Sony 88697 81646 2 | Compilation CD | 23.09.2011 | |
| 4:48 | KuschelRock 25 | Sony 88697 81647 2 | Compilation CD | 23.09.2011 | |
| 4:49 | The Complete Studio Albums (1983-2008) | Warner 8122797404 | Album CD | 30.03.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Holiday | 13.05.1984 | 18 | 9 |
| Borderline | 05.08.1984 | 23 | 3 |
| Like A Virgin | 02.12.1984 | 9 | 13 |
| Material Girl | 17.03.1985 | 15 | 10 |
| Angel | 23.06.1985 | 17 | 7 |
| Crazy For You | 21.07.1985 | 16 | 11 |
| Into The Groove | 18.08.1985 | 2 | 13 |
| Dress You Up | 03.11.1985 | 20 | 5 |
| Gambler | 17.11.1985 | 23 | 3 |
| Live To Tell | 11.05.1986 | 4 | 17 |
| Papa Don't Preach | 20.07.1986 | 2 | 13 |
| True Blue | 19.10.1986 | 6 | 10 |
| Open Your Heart | 11.01.1987 | 11 | 6 |
| La isla bonita | 19.04.1987 | 1 | 18 |
| Who's That Girl | 19.07.1987 | 2 | 14 |
| Causing A Commotion | 11.10.1987 | 9 | 8 |
| The Look Of Love | 03.01.1988 | 20 | 3 |
| Like A Prayer | 19.03.1989 | 1 | 17 |
| Express Yourself | 11.06.1989 | 1 | 15 |
| Cherish | 17.09.1989 | 10 | 10 |
| Dear Jessie | 14.01.1990 | 16 | 6 |
| Vogue | 15.04.1990 | 2 | 19 |
| Hanky Panky | 05.08.1990 | 15 | 6 |
| Justify My Love | 13.01.1991 | 3 | 13 |
| Rescue Me | 31.03.1991 | 11 | 9 |
| This Used To Be My Playground | 26.07.1992 | 6 | 21 |
| Erotica | 18.10.1992 | 8 | 13 |
| Deeper And Deeper | 10.01.1993 | 23 | 6 |
| Bad Girl | 04.04.1993 | 25 | 5 |
| Rain | 22.08.1993 | 11 | 12 |
| Bye Bye Baby | 26.12.1993 | 28 | 4 |
| I'll Remember | 17.04.1994 | 17 | 10 |
| Secret | 23.10.1994 | 1 | 19 |
| Take A Bow | 05.02.1995 | 8 | 17 |
| Human Nature | 06.08.1995 | 17 | 10 |
| You'll See | 03.12.1995 | 8 | 18 |
| You Must Love Me | 10.11.1996 | 43 | 3 |
| Don't Cry For Me Argentina | 26.01.1997 | 4 | 18 |
| Frozen | 01.03.1998 | 2 | 24 |
| Ray Of Light | 24.05.1998 | 32 | 11 |
| Drowned World (Substitute For Love) | 06.09.1998 | 31 | 5 |
| The Power Of Good-Bye | 22.11.1998 | 8 | 16 |
| Nothing Really Matters | 21.03.1999 | 26 | 5 |
| Beautiful Stranger | 13.06.1999 | 6 | 20 |
| American Pie | 05.03.2000 | 1 | 32 |
| Music | 03.09.2000 | 1 | 22 |
| Don't Tell Me | 26.11.2000 | 10 | 27 |
| What It Feels Like For A Girl | 29.04.2001 | 11 | 20 |
| Die Another Day | 10.11.2002 | 4 | 19 |
| American Life | 27.04.2003 | 1 | 13 |
| Hollywood | 20.07.2003 | 15 | 13 |
| Me Against The Music (Britney Spears feat. Madonna) | 23.11.2003 | 4 | 15 |
| Nothing Fails | 21.12.2003 | 41 | 10 |
| Love Profusion | 11.04.2004 | 31 | 11 |
| Hung Up | 20.11.2005 | 1 | 99 |
| Sorry | 05.03.2006 | 4 | 36 |
| Get Together | 18.06.2006 | 24 | 16 |
| Jump | 03.12.2006 | 21 | 16 |
| Hey You | 29.07.2007 | 55 | 7 |
| 4 Minutes (Madonna & Justin) | 27.04.2008 | 1 | 48 |
| Give It 2 Me | 03.08.2008 | 4 | 24 |
| Miles Away | 07.12.2008 | 32 | 13 |
| Celebration | 23.08.2009 | 4 | 21 |
| Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 19.02.2012 | 6 | 11 |
| Girl Gone Wild | 08.04.2012 | 29 | 9 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Like A Virgin | 09.12.1984 | 3 | 24 |
| True Blue | 13.07.1986 | 1 | 36 |
| Who's That Girl (Soundtrack / Madonna) | 02.08.1987 | 4 | 12 |
| You Can Dance | 29.11.1987 | 11 | 9 |
| Like A Prayer | 02.04.1989 | 1 | 26 |
| I'm Breathless | 03.06.1990 | 3 | 16 |
| The Immaculate Collection | 25.11.1990 | 3 | 20 |
| Erotica | 25.10.1992 | 5 | 12 |
| Bedtime Stories | 30.10.1994 | 7 | 29 |
| Something To Remember | 19.11.1995 | 3 | 26 |
| Evita (Soundtrack / Madonna) | 10.11.1996 | 1 | 31 |
| Ray Of Light | 15.03.1998 | 1 | 57 |
| Music | 01.10.2000 | 1 | 42 |
| GHV2 - Greatest Hits Volume 2 | 25.11.2001 | 3 | 18 |
| American Life | 04.05.2003 | 1 | 23 |
| Remixed & Revisited | 14.12.2003 | 80 | 1 |
| Confessions On A Dance Floor | 27.11.2005 | 1 | 42 |
| I'm Going To Tell You A Secret | 02.07.2006 | 7 | 11 |
| The Confessions Tour | 11.02.2007 | 2 | 12 |
| Hard Candy | 11.05.2008 | 1 | 29 |
| Celebration | 04.10.2009 | 3 | 19 |
| Sticky & Sweet Tour | 11.04.2010 | 5 | 6 |
| MDNA | 08.04.2012 | 2 | 19 |
| The Complete Studio Albums (1983-2008) | 15.04.2012 | 52 | 1 |
Add a review
Review Charts