| Year: | 1990 |
| Music/Lyrics: | Mariah Carey Ben Margulies |
| Producer: | Rhett Lawrence |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:09 | Mariah Carey | CBS 466 815-2 | Album CD | 02.07.1990 | |
| 4:05 | Love Takes Time | CBS 656149 6 | Single 12" Maxi | 11.09.1990 | |
| 4:05 | Love Takes Time | CBS 656149 7 | Single 7" Single | 11.09.1990 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Vision Of Love | 26.08.1990 | 24 | 5 |
| I'll Be There (Unplugged) | 19.07.1992 | 20 | 11 |
| Dreamlover | 19.09.1993 | 13 | 16 |
| Without You | 10.04.1994 | 1 | 33 |
| Anytime You Need A Friend | 10.07.1994 | 15 | 15 |
| Endless Love (Luther Vandross & Mariah Carey) | 02.10.1994 | 6 | 15 |
| Fantasy | 08.10.1995 | 10 | 18 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 24.12.1995 | 12 | 15 |
| Open Arms | 17.03.1996 | 30 | 5 |
| Honey | 28.09.1997 | 23 | 9 |
| My All | 14.06.1998 | 7 | 21 |
| Sweetheart (JD & Mariah) | 22.11.1998 | 18 | 6 |
| When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
| I Still Believe | 11.04.1999 | 31 | 4 |
| Heartbreaker | 10.10.1999 | 7 | 23 |
| Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 06.02.2000 | 17 | 13 |
| Against All Odds | 11.06.2000 | 20 | 27 |
| Loverboy | 29.07.2001 | 66 | 4 |
| Never Too Far / Don't Stop | 07.10.2001 | 65 | 2 |
| Through The Rain | 24.11.2002 | 7 | 16 |
| Boy (I Need You) | 13.04.2003 | 78 | 7 |
| I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 25.05.2003 | 5 | 23 |
| Bringin' On The Heartbreak | 09.11.2003 | 28 | 8 |
| It's Like That | 10.04.2005 | 10 | 18 |
| We Belong Together | 10.07.2005 | 4 | 13 |
| Get Your Number | 20.11.2005 | 14 | 21 |
| Don't Forget About Us | 26.02.2006 | 19 | 5 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| All I Want For Christmas Is You | 31.12.2006 | 18 | 22 |
| Touch My Body | 20.04.2008 | 3 | 12 |
| Obsessed | 06.09.2009 | 61 | 7 |
| I Want To Know What Love Is | 04.10.2009 | 25 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mariah Carey | 26.08.1990 | 15 | 15 |
| Emotions | 13.10.1991 | 15 | 9 |
| MTV Unplugged EP | 06.09.1992 | 19 | 5 |
| Music Box | 12.09.1993 | 1 | 72 |
| Merry Christmas | 27.11.1994 | 4 | 8 |
| Daydream | 08.10.1995 | 1 | 27 |
| Butterfly | 21.09.1997 | 3 | 17 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| #1's | 29.11.1998 | 3 | 26 |
| Rainbow | 07.11.1999 | 2 | 25 |
| Glitter | 23.09.2001 | 10 | 7 |
| Greatest Hits | 16.12.2001 | 17 | 7 |
| Charmbracelet | 15.12.2002 | 9 | 10 |
| The Remixes | 19.10.2003 | 69 | 4 |
| The Emancipation Of Mimi | 17.04.2005 | 9 | 27 |
| E=MC² | 27.04.2008 | 5 | 10 |
| Memoirs Of An Imperfect Angel | 11.10.2009 | 18 | 6 |
Add a review
Review Charts