| Year: | 1995 |
| Music/Lyrics: | Walter Afanasieff Mariah Carey Michael McCary Nathan Morris Wanya Morris Shawn Stockman |
| Producer: | Walter Afanasieff Mariah Carey |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
14.11.1995 CD-Maxi Columbia COL 662603 2 (Sony) [at] / EAN 5099766260327 | |||||||||
| 1. | One Sweet Day (Album) | ![]() | 4:41 | ||||||
| 2. | One Sweet Day (Sweet A Cappella) | 4:51 | |||||||
| 3. | One Sweet Day (A Cappella) | 4:48 | |||||||
| 4. | One Sweet Day (Chucky's Remix) | 4:51 | |||||||
| 5. | One Sweet Day (Live) | 5:08 | |||||||
14.11.1995 7" Single Columbia 662603 7 (Sony) [nl] | |||||||||
| 1. | One Sweet Day (Album) | ![]() | 4:41 | ||||||
| 2. | One Sweet Day (Live) | 5:08 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:41 | Daydream | Columbia 481367 2 | Album CD | 29.09.1995 | |
| Album | 4:41 | One Sweet Day | Columbia COL 662603 2 | Single CD-Maxi | 14.11.1995 |
| Album | 4:41 | One Sweet Day | Columbia 662603 7 | Single 7" Single | 14.11.1995 |
| Live | 5:08 | One Sweet Day | Columbia 662603 7 | Single 7" Single | 14.11.1995 |
| Sweet A Cappella | 4:51 | One Sweet Day | Columbia COL 662603 2 | Single CD-Maxi | 14.11.1995 |
| A Cappella | 4:48 | One Sweet Day | Columbia COL 662603 2 | Single CD-Maxi | 14.11.1995 |
| Chucky's Remix | 4:51 | One Sweet Day | Columbia COL 662603 2 | Single CD-Maxi | 14.11.1995 |
| Live | 5:08 | One Sweet Day | Columbia COL 662603 2 | Single CD-Maxi | 14.11.1995 |
| 4:41 | #1's | Columbia 69670 | Album CD | 17.11.1998 | |
| #1's | Columbia 492 604 2 | Album CD | 1998 | ||
| 4:41 | KuschelRock 15 | SMM 503329 2 | Compilation CD | 22.10.2001 | |
| 4:41 | KuschelRock 15 [Special Swiss Edition] | Sony 505100 2 | Compilation CD | 22.10.2001 | |
| 4:39 | Legacy - The Greatest Hits Collection | Motown 016 083-2 | Album CD | 12.11.2001 | |
| 4:42 | Greatest Hits | Columbia 505461 2 | Album CD | 30.11.2001 | |
| 4:43 | The Ballads | Columbia 88697392412 | Album CD | 14.11.2008 | |
| 4:42 | The Essential | Columbia / Legacy 88697832672 | Album CD | 17.01.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| End Of The Road | 11.10.1992 | 7 | 21 |
| I'll Make Love To You | 04.09.1994 | 9 | 18 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 24.12.1995 | 12 | 15 |
| 4 Seasons Of Loneliness | 12.10.1997 | 32 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| II | 02.10.1994 | 21 | 7 |
| Evolution | 05.10.1997 | 20 | 8 |
| Nathan Michael Shawn Wanya | 08.10.2000 | 49 | 5 |
| Full Circle | 04.08.2002 | 69 | 2 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Vision Of Love | 26.08.1990 | 24 | 5 |
| I'll Be There (Unplugged) | 19.07.1992 | 20 | 11 |
| Dreamlover | 19.09.1993 | 13 | 16 |
| Without You | 10.04.1994 | 1 | 33 |
| Anytime You Need A Friend | 10.07.1994 | 15 | 15 |
| Endless Love (Luther Vandross & Mariah Carey) | 02.10.1994 | 6 | 15 |
| Fantasy | 08.10.1995 | 10 | 18 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 24.12.1995 | 12 | 15 |
| Open Arms | 17.03.1996 | 30 | 5 |
| Honey | 28.09.1997 | 23 | 9 |
| My All | 14.06.1998 | 7 | 21 |
| Sweetheart (JD & Mariah) | 22.11.1998 | 18 | 6 |
| When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
| I Still Believe | 11.04.1999 | 31 | 4 |
| Heartbreaker | 10.10.1999 | 7 | 23 |
| Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 06.02.2000 | 17 | 13 |
| Against All Odds | 11.06.2000 | 20 | 27 |
| Loverboy | 29.07.2001 | 66 | 4 |
| Never Too Far / Don't Stop | 07.10.2001 | 65 | 2 |
| Through The Rain | 24.11.2002 | 7 | 16 |
| Boy (I Need You) | 13.04.2003 | 78 | 7 |
| I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 25.05.2003 | 5 | 23 |
| Bringin' On The Heartbreak | 09.11.2003 | 28 | 8 |
| It's Like That | 10.04.2005 | 10 | 18 |
| We Belong Together | 10.07.2005 | 4 | 13 |
| Get Your Number | 20.11.2005 | 14 | 21 |
| Don't Forget About Us | 26.02.2006 | 19 | 5 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| All I Want For Christmas Is You | 31.12.2006 | 18 | 22 |
| Touch My Body | 20.04.2008 | 3 | 12 |
| Obsessed | 06.09.2009 | 61 | 7 |
| I Want To Know What Love Is | 04.10.2009 | 25 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mariah Carey | 26.08.1990 | 15 | 15 |
| Emotions | 13.10.1991 | 15 | 9 |
| MTV Unplugged EP | 06.09.1992 | 19 | 5 |
| Music Box | 12.09.1993 | 1 | 72 |
| Merry Christmas | 27.11.1994 | 4 | 8 |
| Daydream | 08.10.1995 | 1 | 27 |
| Butterfly | 21.09.1997 | 3 | 17 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| #1's | 29.11.1998 | 3 | 26 |
| Rainbow | 07.11.1999 | 2 | 25 |
| Glitter | 23.09.2001 | 10 | 7 |
| Greatest Hits | 16.12.2001 | 17 | 7 |
| Charmbracelet | 15.12.2002 | 9 | 10 |
| The Remixes | 19.10.2003 | 69 | 4 |
| The Emancipation Of Mimi | 17.04.2005 | 9 | 27 |
| E=MC² | 27.04.2008 | 5 | 10 |
| Memoirs Of An Imperfect Angel | 11.10.2009 | 18 | 6 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Mariah Carey & Boyz II Men | One Sweet Day | *** | CD Single | Rewer | 22 CHF | add to basket |
Add a review
Review Charts