| Music/Lyrics: | John McKay |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:28 | The Booze Brothers | LaserLight / Delta 21 448 | Album CD | 07.01.2000 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What It Is | 24.09.2000 | 38 | 14 |
| Why Aye Man | 06.10.2002 | 85 | 3 |
| Boom, Like That | 26.09.2004 | 54 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Golden Heart | 07.04.1996 | 3 | 24 |
| Sailing To Philadelphia | 08.10.2000 | 1 | 25 |
| The Ragpicker's Dream | 13.10.2002 | 5 | 15 |
| Shangri-La | 10.10.2004 | 7 | 9 |
| Private Investigations - The Best Of (Dire Straits & Mark Knopfler) | 20.11.2005 | 15 | 15 |
| All The Roadrunning (Mark Knopfler and Emmylou Harris) | 07.05.2006 | 1 | 18 |
| Kill To Get Crimson | 30.09.2007 | 3 | 13 |
| Get Lucky | 27.09.2009 | 5 | 11 |
| Privateering | 16.09.2012 | 2 | 12 |
| 2 For 1: Sailing To Philadelphia + The Ragpicker's Dream A Shot At Glory (Soundtrack / Mark Knopfler) All The Roadrunning (Mark Knopfler and Emmylou Harris) Cal (Soundtrack / Mark Knopfler) Get Lucky Golden Heart Guest Appearances Guest Appearances (Disc 1) Kill To Get Crimson Last Exit To Brooklyn (Soundtrack / Mark Knopfler) Les n°1 de Dire Straits & Mark Knopfler (Dire Straits & Mark Knopfler) Local Hero (Soundtrack / Mark Knopfler) | Neck And Neck (Mark Knopfler & Chet Atkins) Private Investigations - The Best Of (Dire Straits & Mark Knopfler) Privateering Real Live Roadrunning (Mark Knopfler and Emmylou Harris) Sailing To Philadelphia Screenplaying Shangri-La The Booze Brothers (Mark Knopfler & Dave Edmunds) The Princess Bride (Soundtrack / Mark Knopfler) The Ragpicker's Dream The Trawlerman's Song EP Wag The Dog (Soundtrack / Mark Knopfler) |
| A Night In London | Real Live Roadrunning (Mark Knopfler and Emmylou Harris) |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Hear You Knocking | 05.01.1971 | 2 | 11 |
**** ...gut... | |
*** ...weniger... | |
**** Mässiger Abschlussong aus einem etwas überraschend guten Album. 4+ | |
**** Schönes Stück. |
Add a review
Review Charts

