| Year: | 1970 |
| Music/Lyrics: | Mick Jagger Keith Richards |
| Producer: | Peter Schekeryk |
| Cover version of: | The Rolling Stones - Ruby Tuesday |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1970 7" Single Buddah 2011 038 | |||||||||
| 1. | Ruby Tuesday | ![]() | 4:29 | ||||||
| 2. | What Have They Done To My Song, Ma | ![]() | 4:28 | ||||||
1982 Amiga Quartett - 7" EP Amiga 5 56 035 | |||||||||
| 1. | Ruby Tuesday | ![]() | 4:36 | ||||||
| 2. | Alexander Beetle | 3:05 | |||||||
| 3. | What Have They Done To My Song, Ma | ![]() | 4:05 | ||||||
| 4. | Melanie & The Edwin Hawkins Singers - Lay Down (Candles In The Rain) | ![]() | 3:47 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:31 | Candles In The Rain | Buddah 589 001 | Album LP | 09.1970 | |
| 4:29 | Ruby Tuesday | Buddah 2011 038 | Single 7" Single | 1970 | |
| 4:31 | What Have They Done To My Song, Ma | Buddah H 610 055 | Single 7" Single | 1970 | |
| 4:36 | Schlagerauslese '71 | Polydor H 614/0 | Compilation LP | 1971 | |
| Stars und Schlager aktuell [1971] [Club-Sonderauflage] | Polydor 92716 | Compilation LP | 1971 | ||
| 4:36 | Schlagerauslese '71 [Club-Sonderauflage] | Polydor 92 907 | Compilation LP | 1971 | |
| 4:31 | The Very Best Of Melanie | Buddah 2318 080 | Album LP | 1973 | |
| 4:31 | Pop History | Sono Cord 27 104-9 | Compilation LP | 1976 | |
| K-Tels Music Box | K-tel TG 133 | Compilation LP | 1976 | ||
| 4:31 | The Original | Buddah 47 006 | Album LP | 1977 | |
| 4:31 | 20 Superhits | Buddah 6.23 488 | Album LP | 1978 | |
| Good Morning America | K-tel TG 1223 | Compilation LP | 1979 | ||
| Live | 6:36 | First Love | Arcade ADE G 70 | Compilation LP | 1979 |
| 4:31 | The Best Of Melanie - Ruby Tuesday | Buddah 6.24714 AG | Album LP | 1981 | |
| 4:36 | Ruby Tuesday [Amiga Quartett] | Amiga 5 56 035 | Single 7" EP | 1982 | |
| American Freedom - Great Folk-Songs And Ballads | K-tel TG 1393 | Compilation LP | 1982 | ||
| San Francisco Dreams | K-tel TG 1509 | Compilation LP | 1984 | ||
| 4:40 | The Very Best Of Melanie | BR BRLP 23 | Album LP | 1985 | |
| 4:31 | Pop History 1970 | Sono Cord 36 111-3 | Compilation LP | 1986 | |
| Flower Power | CBS 465784 1 | Compilation LP | 1989 | ||
| 4:38 | Rock & Pop Diamonds 1970 | Sono Cord 281/46 029-5 | Compilation CD | 1991 | |
| 4:35 | Where Have All The Flowers Gone (The Very Best Of Folk-Music) | WEA 9548-30451-1 | Compilation LP | 1991 | |
| 4:35 | 16 All-Time Rock Hits 6 | All-Time ATM 096 | Compilation CD | 1992 | |
| 4:42 | All The Hits ... And More | Electrola 7243 8 27236 2 2 | Album CD | 02.09.1993 | |
| 4:37 | The Best Of Melanie | Castle Communications MAT CD 276 | Album CD | 1993 | |
| 4:36 | Buddah's Hit Explosion | Castle Communications CBC 8045 | Compilation CD | 1993 | |
| 4:42 | Hit Collection International '70 | EMI 8324142 | Compilation CD | 1995 | |
| The 70's - 1970 - Back In The Groove | Time Life TL 597/20 | Compilation CD | 1995 | ||
| 4:36 | The Beat Goes On - The Greatest Hits Of The 60's And 70's CD 1 | Disky BX 888212 | Compilation CD | 1998 | |
| 5:32 | Millenium Collection | MCPS 20.4036-MI | Album CD | 1999 | |
| 4:45 | 70er Kult - Die grössten Hits der 70er Jahre | Sony 986966 2 | Compilation CD | 2002 | |
| 4:37 | The Best Of | Camden 828765 32462 | Album CD | 08.08.2003 | |
| 4:40 | Ohrwürmer der 70iger | Planet Song / mcps 96047 | Compilation CD | 2005 | |
| 4:36 | 100 Hits - 70s | Demon DMG 100 002 | Compilation CD | 15.10.2007 | |
| 4:34 | Die Hit-Giganten - Flower Power | Ariola 88697 013522 | Compilation CD | 02.05.2008 | |
| 4:35 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 4:38 | 10 jaar Radio 2 Top 2000 | USM 531 296-2 | Compilation CD | 21.11.2008 | |
| 4:36 | Die ultimative Chart Show - Die erfolgreichsten Flower Power Hits | Polystar 06007 5316451 | Compilation CD | 30.01.2009 | |
| 4:35 | The Pop Years - 1970-1971 | Crimson / Demon CRIMPOP701 | Compilation CD | 24.04.2009 | |
| 4:36 | The Woodstock Years | Sony 88697575382 | Compilation CD | 10.08.2009 | |
| 4:35 | The Collection - The Hits Of 1970 | Sony 88697581482 | Compilation CD | 07.09.2009 | |
| 4:35 | Pure... Psychedelic Rock | Sony 88697753132 | Compilation CD | 11.10.2010 | |
| 4:38 | Radio 2 - De Topcollectie '70 vol. 2 | Sony 88697806932 | Compilation CD | 25.10.2010 | |
| 4:38 | Top 40 Hitarchief - 1970 | Sony 88697656082 | Compilation CD | 28.03.2011 | |
| 4:37 | Massive Hits! Seventies | EMI Gold 0945302 | Compilation CD | 18.04.2011 | |
| 4:35 | Die Super Flower Power Box | Universal 533 943-8 | Compilation CD | 22.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts