| Year: | 1968 |
| Music/Lyrics: | Melanie Safka |
| Producer: | Peter Schickele Peter Schekeryk |
| Sound Sample: | Flash needed for the audio samples. |
| Cover versions: | Daliah Lavi (Wer hat mein Lied so zerstört, Ma?) Lovebugs feat. Büne Huber & Shirley Grimes (What Have They Done To My Song (Unplugged)) The New Seekers (Look What They've Done To My Song, Ma) Amanda Jenssen (Look What They've Done To My Song) Dalida (Ils ont changé ma chanson, Ma) Ray Charles (Look What Have They Done To My Song, Ma) Arno & Stephan Eicher (Ils ont changé ma chanson) Billie Jo Spears (Look What They've Done To My Song, Ma) Nina Simone Manuela Montez (Wer hat mein Lied so zerstört, Ma) Enfant Terrible (Look What They've Done To My Song, Ma) Enfant Terrible (Wer hat mein Lied so zerstört, Ma) Billy Vaughn (Look What They've Done To My Song, Ma) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1970 7" Single Buddah H 610 055 | |||||||||
| 1. | What Have They Done To My Song, Ma | ![]() | 4:02 | ||||||
| 2. | Ruby Tuesday | ![]() | 4:31 | ||||||
1978 Olides But Goldies - 7" Single RCA PB 60009 | |||||||||
| 1. | What Have They Done To My Song, Ma | ![]() | 4:03 | ||||||
| 2. | Nickel Song | ![]() | 3:42 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:02 | Candles In The Rain | Buddah 589 001 | Album LP | 09.1970 | |
| 4:02 | What Have They Done To My Song, Ma | Buddah H 610 055 | Single 7" Single | 1970 | |
| 4:28 | Ruby Tuesday | Buddah 2011 038 | Single 7" Single | 1970 | |
| 4:02 | Brand New Key | ABC 17 300 AT | Single 7" Single | 1971 | |
| Live | Melanie In Concert At Montreux | Buddah 5812 | Album LP | 1972 | |
| 4:02 | The Very Best Of Melanie | Buddah 2318 080 | Album LP | 1973 | |
| The Story Of Pop | Buddah 27 364 ET | Album LP | 1975 | ||
| 4:02 | The Original | Buddah 47 006 | Album LP | 1977 | |
| 4:05 | 20 Superhits | Buddah 6.23 488 | Album LP | 1978 | |
| 4:03 | What Have They Done To My Song, Ma [Olides But Goldies] | RCA PB 60009 | Single 7" Single | 1978 | |
| 4:05 | The Best Of Melanie - Ruby Tuesday | Buddah 6.24714 AG | Album LP | 1981 | |
| 4:05 | Ruby Tuesday [Amiga Quartett] | Amiga 5 56 035 | Single 7" EP | 1982 | |
| 4:04 | The Very Best Of Melanie | BR BRLP 23 | Album LP | 1985 | |
| 4:02 | Greatest Hits Of 1971 | Elap 1971LP | Compilation LP | 1990 | |
| 4:08 | All The Hits ... And More | Electrola 7243 8 27236 2 2 | Album CD | 02.09.1993 | |
| 4:08 | The Best Of Melanie | Castle Communications MAT CD 276 | Album CD | 1993 | |
| 4:05 | Hot Hits Of The 70's, Volume 4 | Castle Communications STCD 109 | Compilation CD | 1994 | |
| 4:08 | Hit Collection International '71 | EMI 8324152 | Compilation CD | 1995 | |
| 4:02 | The Beat Goes On - The Greatest Hits Of The 60's And 70's CD 2 | Disky BX 888222 | Compilation CD | 1998 | |
| 4:18 | Millenium Collection | MCPS 20.4036-MI | Album CD | 1999 | |
| 4:05 | The Best Of | Camden 828765 32462 | Album CD | 08.08.2003 | |
| 4:03 | The Pop Years - 1970-1971 | Crimson / Demon CRIMPOP701 | Compilation CD | 24.04.2009 | |
| 4:05 | The Woodstock Years | Sony 88697575382 | Compilation CD | 10.08.2009 | |
| 4:03 | Radio 2 - De Topcollectie '70 vol. 2 | Sony 88697806932 | Compilation CD | 25.10.2010 | |
| 4:03 | Top 40 Hitarchief - 1971 | Sony 88697659472 | Compilation CD | 28.03.2011 | |
| 4:04 | Pure... Singer/Songwriter | Sony 88697962902 | Compilation CD | 10.10.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts