| Year: | 1973 |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1973 LP PDU PLD 5065 | |||||||||
| 1. | Ballata d'autunno (balada de otoño) | ![]() | |||||||
| 2. | Parole parole | ![]() | |||||||
| 3. | Uomo | ![]() | |||||||
| 4. | Fate piano | ![]() | |||||||
| 5. | Grande, grande, grande | ![]() | |||||||
| 6. | Eccomi | ![]() | |||||||
| 7. | Someday (You Want Me To Want You) | ![]() | |||||||
| 8. | Vorrei averti nonostante tutto | ![]() | |||||||
| 9. | Fiume azzurro | ![]() | |||||||
| 10. | Amor mio | ![]() | |||||||
| 11. | La mente torna | ![]() | |||||||
19.07.2002 Digitally Remastered - CD EMI 5365622 (EMI) / EAN 0724353656225 | |||||||||
| 1. | Ballata d'autunno (balada de otoño) | ![]() | 5:45 | ||||||
| 2. | Parole parole | ![]() | 3:58 | ||||||
| 3. | Uomo | ![]() | 3:58 | ||||||
| 4. | Fate piano | ![]() | 4:04 | ||||||
| 5. | Grande, grande, grande | ![]() | 4:01 | ||||||
| 6. | Eccomi | ![]() | 3:32 | ||||||
| 7. | Someday (You Want Me To Want You) | ![]() | 7:15 | ||||||
| 8. | Vorrei averti nonostante tutto | ![]() | 4:38 | ||||||
| 9. | Fiume azzurro | ![]() | 3:59 | ||||||
| 10. | Amor mio | ![]() | 4:49 | ||||||
| 11. | La mente torna | ![]() | 4:27 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mina Celentano (Mina & Adriano Celentano) | 19.07.1998 | 39 | 7 |
| Bula bula | 13.02.2005 | 95 | 1 |
Add a review
Review Charts

