| Entry: | 19.09.2010 (Position 10) | ||
| Last week in charts: | 10.10.2010 (Position 13) | ||
| Peak: | 10 (1 week) | ||
| Chartrun: | ![]() | ||
| Weeks: | 4 | ||
| Place on best of all time: | 2127 (55 points) | ||
| World wide: |
|
| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Bollywood | 14.02.2010 | 23 | 4 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Kingshouse Vol. 10 (Mr. Da-Nos & Mr. P!nk) | 02.12.2007 | 4 | 4 |
| Kingshouse Vol. 11 | 04.05.2008 | 1 | 8 |
| House Floor - Presented By Summer End Festival | 21.09.2008 | 8 | 2 |
| Kingshouse Vol. 12 | 09.11.2008 | 4 | 5 |
| Double House Vol. 11 | 01.02.2009 | 3 | 8 |
| Mainstation 2009 House Session | 05.07.2009 | 6 | 7 |
| Double House Vol. 13 | 19.09.2010 | 10 | 4 |
Add a review
Review Charts