| World wide: |
|
| 15.07.2012: | N 3. | |
| 22.07.2012: | 3. | |
| 29.07.2012: | 6. | |
| 05.08.2012: | 4. | |
| 12.08.2012: | 3. | |
| 19.08.2012: | 6. | |
| 26.08.2012: | 8. | |
| 02.09.2012: | 8. | |
| 23.09.2012: | R 9. |
| Year: | 2012 |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| She's A Rainbow | 16.01.1968 | 3 | 8 |
| Jumpin' Jack Flash | 28.05.1968 | 2 | 12 |
| Street Fighting Man | 10.09.1968 | 4 | 5 |
| Honky Tonk Women | 15.07.1969 | 1 | 13 |
| Little Queenie | 15.12.1970 | 5 | 7 |
| Brown Sugar | 04.05.1971 | 1 | 12 |
| Angie | 05.09.1973 | 1 | 19 |
| Star Star | 30.01.1974 | 7 | 6 |
| Miss You | 08.07.1978 | 11 | 9 |
| Emotional Rescue | 17.08.1980 | 11 | 5 |
| Start Me Up | 13.09.1981 | 5 | 8 |
| Going To A Go Go (Live) | 25.07.1982 | 9 | 5 |
| Undercover Of The Night | 27.11.1983 | 18 | 6 |
| Harlem Shuffle | 30.03.1986 | 10 | 8 |
| Mixed Emotions | 08.10.1989 | 24 | 2 |
| Highwire | 14.04.1991 | 14 | 8 |
| Ruby Tuesday (Live) | 14.07.1991 | 27 | 2 |
| Love Is Strong | 31.07.1994 | 29 | 10 |
| Anybody Seen My Baby? | 19.10.1997 | 26 | 16 |
| Don't Stop | 27.10.2002 | 29 | 14 |
| Sympathy For The Devil (Remix) | 14.09.2003 | 25 | 12 |
| Streets Of Love | 04.09.2005 | 21 | 14 |
| Rain Fall Down | 01.01.2006 | 77 | 8 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Undercover | 20.11.1983 | 5 | 10 |
| Dirty Work | 06.04.1986 | 1 | 10 |
| Steel Wheels | 10.09.1989 | 2 | 12 |
| Flashpoint | 14.04.1991 | 7 | 21 |
| The Best Of The Rolling Stones - Jump Back | 19.12.1993 | 18 | 7 |
| Voodoo Lounge | 24.07.1994 | 1 | 18 |
| Jump Back - Best Of '71-'93 | 27.08.1995 | 26 | 4 |
| Stripped | 26.11.1995 | 3 | 17 |
| Bridges To Babylon | 12.10.1997 | 3 | 22 |
| No Security | 15.11.1998 | 29 | 3 |
| Forty Licks | 13.10.2002 | 2 | 30 |
| Four Flicks [DVD] | 07.12.2003 | 93 | 1 |
| Live Licks | 14.11.2004 | 21 | 5 |
| A Bigger Bang | 18.09.2005 | 1 | 22 |
| The Biggest Bang [DVD] | 12.08.2007 | 22 | 6 |
| Rolled Gold + | 25.11.2007 | 48 | 5 |
| Shine A Light | 27.04.2008 | 16 | 6 |
| Exile On Main Street | 30.05.2010 | 8 | 9 |
| Some Girls | 04.12.2011 | 48 | 5 |
| GRRR! | 25.11.2012 | 6 | 12 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
| After The Rain At Newport 1960 At Newport 1960 / Sings "Big Hill" Blues Greats Checkerboard Lounge / Live Chicago 1981 (Muddy Waters / The Rolling Stones) Chess Blues Masters Series Colour Collection Country Blues - The Rough Guide To Jazz And Blues Legends Electric Mud Electric Mud / After The Rain Experiment In Blues Fathers And Sons Folk Singer Gold Greatest Hits Hard Again I'm Ready | John Lee Hooker / Muddy Waters (John Lee Hooker / Muddy Waters) King Bee Live In Europe Mud In Your Ear (Muddy Waters Blues Band) Muddy "Mississippi" Waters Live Muddy Waters Sings "Big Bill" Muddy, Brass And The Blues / Can't Get No Grindin' Natural Born Lover Original Album Classics Paint The Town Blues (Junior Wells with Elmore James - Muddy Waters - Willie Dixon - Otis Spann - Earl Hooker) Profile René Hausman: Muddy Waters Rolling Stone Blues Screamin' And Cryin' The Blues The London Muddy Waters Sessions The Muddy Waters Woodstock Album |
| Checkerboard Lounge / Live Chicago 1981 (Muddy Waters / The Rolling Stones) | Messin' With The Blues |
Add a review
Review Charts

