| Year: | 2001 |
| Music/Lyrics: | U2 Moussa Clarke Nick Hanson |
| Producer: | Nick Hanson Moose |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
2001 CD-Maxi Serious 572 922-2 / EAN 0731457292228 | |||||||||
| 1. | New Years Dub (7" Radio Edit) | ![]() | 2:57 | ||||||
| 2. | New Years Dub (Mauro Picotto Club Mix) | 8:38 | |||||||
| 3. | New Years Dub (Hybrid Remix) | 6:59 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 7" Radio Edit | 2:57 | New Years Dub | Serious 572 922-2 | Single CD-Maxi | 2001 |
| Mauro Picotto Club Mix | 8:38 | New Years Dub | Serious 572 922-2 | Single CD-Maxi | 2001 |
| Hybrid Remix | 6:59 | New Years Dub | Serious 572 922-2 | Single CD-Maxi | 2001 |
| Trance Hits 2.0 | Polymedia | Compilation CD | 2001 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| With Or Without You | 12.04.1987 | 10 | 14 |
| I Still Haven't Found What I'm Looking For | 05.07.1987 | 18 | 9 |
| Desire | 09.10.1988 | 9 | 11 |
| Angel Of Harlem | 15.01.1989 | 25 | 4 |
| The Fly | 17.11.1991 | 3 | 7 |
| Mysterious Ways | 12.01.1992 | 13 | 9 |
| One | 29.03.1992 | 25 | 13 |
| Even Better Than The Real Thing | 16.08.1992 | 18 | 8 |
| Who's Gonna Ride Your Wild Horses | 10.01.1993 | 24 | 7 |
| Stay (Faraway, So Close!) | 26.12.1993 | 20 | 7 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | 02.07.1995 | 5 | 20 |
| Discothèque | 16.02.1997 | 6 | 10 |
| Staring At The Sun | 11.05.1997 | 29 | 6 |
| Please | 26.10.1997 | 35 | 3 |
| Sweetest Thing | 08.11.1998 | 28 | 11 |
| Beautiful Day | 22.10.2000 | 6 | 20 |
| Stuck In A Moment You Can't Get Out Of | 11.02.2001 | 38 | 10 |
| New Years Dub (Musique vs. U2) | 03.06.2001 | 93 | 2 |
| Elevation | 15.07.2001 | 20 | 13 |
| Walk On | 02.12.2001 | 48 | 7 |
| Electrical Storm | 03.11.2002 | 5 | 15 |
| Take Me To The Clouds Above (LMC vs U2) | 04.04.2004 | 41 | 10 |
| Vertigo | 21.11.2004 | 6 | 17 |
| Sometimes You Can't Make It On Your Own | 20.03.2005 | 39 | 7 |
| City Of Blinding Lights | 26.06.2005 | 41 | 8 |
| One (Mary J Blige and U2) | 14.05.2006 | 2 | 46 |
| The Saints Are Coming (U2 and Green Day) | 19.11.2006 | 1 | 7 |
| Window In The Skies | 21.01.2007 | 34 | 10 |
| Get On Your Boots | 15.03.2009 | 65 | 3 |
| Magnificent | 19.04.2009 | 45 | 19 |
| I'll Go Crazy If I Don't Go Crazy Tonight | 20.09.2009 | 49 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Unforgettable Fire | 04.11.1984 | 24 | 3 |
| The Joshua Tree | 22.03.1987 | 1 | 37 |
| Rattle And Hum | 23.10.1988 | 1 | 26 |
| Achtung Baby | 01.12.1991 | 3 | 22 |
| Zooropa | 18.07.1993 | 1 | 14 |
| Pop | 16.03.1997 | 1 | 26 |
| The Best Of 1980-1990 | 15.11.1998 | 1 | 59 |
| All That You Can't Leave Behind | 12.11.2000 | 2 | 62 |
| The Best Of 1990-2000 | 17.11.2002 | 1 | 45 |
| Go Home - Live From Slane Castle [DVD] | 30.11.2003 | 25 | 3 |
| How To Dismantle An Atomic Bomb | 05.12.2004 | 1 | 40 |
| 05 Vertigo - Live From Chicago [DVD] | 27.11.2005 | 24 | 9 |
| Zoo TV - Live From Sydney [DVD] | 01.10.2006 | 77 | 1 |
| 18 Singles | 03.12.2006 | 1 | 20 |
| Popmart - Live From Mexico [DVD] | 23.09.2007 | 52 | 2 |
| No Line On The Horizon | 15.03.2009 | 1 | 32 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| New Years Dub (Musique vs. U2) | 03.06.2001 | 93 | 2 |
Add a review
Review Charts