| Year: | 2002 |
| Music/Lyrics: | Maurizio Pozzi Natacha |
| Producer: | Maurizio Pozzi Daniel Platisa |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:55 | Kuss | Capitol 7243 5 41510 2 5 | Album CD | 30.09.2002 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I wär so gärn | 12.03.2000 | 36 | 4 |
| Sorry | 15.09.2002 | 27 | 15 |
| Summernacht | 15.08.2004 | 41 | 14 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Orlando | 31.10.1993 | 12 | 29 |
| Stärntaler | 26.02.1995 | 1 | 16 |
| Venezia | 06.10.1996 | 12 | 10 |
| Imago | 06.09.1998 | 3 | 14 |
| Natacha [2000] | 02.04.2000 | 8 | 11 |
| Kuss | 13.10.2002 | 15 | 9 |
| Gschpüre | 12.09.2004 | 12 | 9 |
| Greatest Hits | 19.11.2006 | 22 | 5 |
| N° 10 | 24.08.2008 | 9 | 8 |
| Startklar | 26.09.2010 | 9 | 5 |
| Glücksbringer | 25.11.2012 | 34 | 3 |
Add a review
Review Charts