| Year: | 2006 |
| Music/Lyrics: | Neil Young |
| Producer: | Neil Young The Volume Dealers |
| Sound Sample: | Flash needed for the audio samples. |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:42 | Living With War | Reprise 9362-44335-2 | Album CD | 12.05.2006 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Ragged Glory (Neil Young And Crazy Horse) | 07.10.1990 | 38 | 3 |
| Harvest Moon | 22.11.1992 | 31 | 4 |
| Unplugged | 11.07.1993 | 25 | 3 |
| Sleeps With Angels (Neil Young And Crazy Horse) | 04.09.1994 | 13 | 10 |
| Mirror Ball | 09.07.1995 | 24 | 11 |
| Broken Arrow (Neil Young with Crazy Horse) | 07.07.1996 | 25 | 5 |
| Silver & Gold | 07.05.2000 | 70 | 7 |
| Are You Passionate? | 14.04.2002 | 27 | 7 |
| Greendale (Neil Young & Crazy Horse) | 31.08.2003 | 34 | 3 |
| Prairie Wind | 16.10.2005 | 56 | 3 |
| Living With War | 28.05.2006 | 48 | 3 |
| Chrome Dreams II | 04.11.2007 | 72 | 2 |
| Fork In The Road | 19.04.2009 | 65 | 3 |
| Le Noise | 10.10.2010 | 29 | 4 |
| Americana (Neil Young & Crazy Horse) | 17.06.2012 | 17 | 3 |
| Psychedelic Pill (Neil Young / Crazy Horse) | 11.11.2012 | 12 | 5 |
| Americana (Neil Young & Crazy Horse) Archives Vol. 1 (1963-1972) - Box Set Heart Of Gold | Live In Chicago 1992 Psychedelic Pill (Neil Young / Crazy Horse) |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Harvest Moon (Neil Young) | 22.11.1992 | 31 | 4 |
| Unplugged (Neil Young) | 11.07.1993 | 25 | 3 |
| Mirror Ball (Neil Young) | 09.07.1995 | 24 | 11 |
| Silver & Gold (Neil Young) | 07.05.2000 | 70 | 7 |
| Are You Passionate? (Neil Young) | 14.04.2002 | 27 | 7 |
| Greendale (Neil Young & Crazy Horse) | 31.08.2003 | 34 | 3 |
| Prairie Wind (Neil Young) | 16.10.2005 | 56 | 3 |
| Living With War (Neil Young) | 28.05.2006 | 48 | 3 |
| Chrome Dreams II (Neil Young) | 04.11.2007 | 72 | 2 |
| Fork In The Road (Neil Young) | 19.04.2009 | 65 | 3 |
| Le Noise (Neil Young) | 10.10.2010 | 29 | 4 |
| Americana (Neil Young & Crazy Horse) | 17.06.2012 | 17 | 3 |
| Psychedelic Pill (Neil Young / Crazy Horse) | 11.11.2012 | 12 | 5 |
| Americana (Neil Young & Crazy Horse) Archives Vol. 1 (1963-1972) - Box Set (Neil Young) Heart Of Gold (Neil Young) | Live In Chicago 1992 (Neil Young) Psychedelic Pill (Neil Young / Crazy Horse) |
**** Treibender Uptempo-Beat. Neil Young deutlich über die Grenzen seiner Stimmlage. Deutliche Erinnerungen vom Text und der Melodieführung her an Dylans "Blowing in the Wind"."Today's the day our younger son Is going off to war Fighting in the age old battle We've sometimes won before Flags that line old main street Are blowing in the wind These must be the flags of freedom flying..." | |
*** weniger.. | |
**** Souveräne Sache, wiedermal einigermassen ironisch, wasdie Lyrics angeht.... 4 + | |
**** ... solide Sache vom Altmeister ... |
Add a review
Review Charts