| Year: | 2004 |
| Music/Lyrics: | Curtis Mayfield Nelly Dorian Moore Tegemold Newton |
| Producer: | Doe |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
14.11.2004 CD-Maxi Universal 210 326-8 (UMG) / EAN 0075021032682 | |||||||||
| 1. | Tilt Ya Head Back | ![]() | 4:13 | ||||||
| 2. | Nelly - Na-nana-na | 3:59 | |||||||
| 3. | Nelly - Flap Your Wings (Full Phatt Remix) | 4:18 | |||||||
| Extras: Tilt Ya Head Back (Video) | |||||||||
14.11.2004 CD-Single Universal 0075021032705 | |||||||||
| 1. | Tilt Ya Head Back | ![]() | 4:13 | ||||||
| 2. | Nelly - Na-nana-na | 3:59 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:13 | Sweat | Universal 0602498635643 | Album CD | 12.09.2004 | |
| 4:13 | Tilt Ya Head Back | Universal 210 326-8 | Single CD-Maxi | 14.11.2004 | |
| 4:13 | Tilt Ya Head Back | Universal 0075021032705 | Single CD-Single | 14.11.2004 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Genie In A Bottle | 22.08.1999 | 2 | 30 |
| What A Girl Wants | 19.12.1999 | 17 | 17 |
| I Turn To You | 14.05.2000 | 30 | 14 |
| Come On Over Baby (All I Want Is You) | 24.09.2000 | 21 | 21 |
| Nobody Wants To Be Lonely (Ricky Martin with Christina Aguilera) | 25.02.2001 | 2 | 24 |
| Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 08.07.2001 | 1 | 30 |
| Dirrty (Christina Aguilera feat. Redman) | 27.10.2002 | 3 | 25 |
| Beautiful | 09.02.2003 | 7 | 21 |
| Fighter | 22.06.2003 | 11 | 15 |
| Can't Hold Us Down (Christina Aguilera feat. Lil' Kim) | 28.09.2003 | 11 | 26 |
| The Voice Within | 21.12.2003 | 3 | 16 |
| Car Wash (Christina Aguilera feat. Missy Elliott) | 07.11.2004 | 5 | 23 |
| Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
| Ain't No Other Man | 13.08.2006 | 5 | 32 |
| Hurt | 26.11.2006 | 1 | 40 |
| Tell Me (P. Diddy feat. Christina Aguilera) | 04.02.2007 | 7 | 14 |
| Candyman | 08.04.2007 | 11 | 25 |
| Oh Mother | 07.10.2007 | 79 | 5 |
| Keeps Gettin' Better | 23.11.2008 | 21 | 11 |
| Not Myself Tonight | 30.05.2010 | 42 | 6 |
| Show Me How You Burlesque | 23.01.2011 | 26 | 5 |
| Express | 23.01.2011 | 54 | 3 |
| Moves Like Jagger (Maroon 5 feat. Christina Aguilera) | 17.07.2011 | 5 | 34 |
| Your Body | 21.10.2012 | 22 | 7 |
| Feel This Moment (Pitbull feat. Christina Aguilera) | 02.12.2012 | 7 | 19 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Christina Aguilera | 19.09.1999 | 5 | 30 |
| Mi reflejo | 22.10.2000 | 54 | 2 |
| Stripped | 10.11.2002 | 9 | 76 |
| Back To Basics | 27.08.2006 | 1 | 55 |
| Keeps Gettin' Better - A Decade Of Hits | 23.11.2008 | 14 | 11 |
| Bionic | 20.06.2010 | 2 | 14 |
| Burlesque (Soundtrack / Cher / Christina Aguilera) | 16.01.2011 | 8 | 15 |
| Lotus | 25.11.2012 | 10 | 4 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| (Hot S***) Country Grammar | 17.12.2000 | 58 | 11 |
| E.I. | 22.04.2001 | 89 | 3 |
| Ride Wit Me (Nelly feat. City Spud) | 01.07.2001 | 22 | 17 |
| Batter Up (St. Lunatics and Nelly) | 23.09.2001 | 75 | 6 |
| #1 | 03.02.2002 | 22 | 12 |
| Girlfriend (Remix) (*N Sync feat. Nelly) | 14.04.2002 | 23 | 12 |
| Hot In Herre | 30.06.2002 | 10 | 22 |
| Dilemma (Nelly feat. Kelly Rowland) | 27.10.2002 | 1 | 26 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Iz U | 30.11.2003 | 43 | 6 |
| My Place (Nelly feat. Jaheim) | 05.09.2004 | 5 | 24 |
| Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
| Over And Over (Nelly feat. Tim McGraw) | 20.02.2005 | 6 | 23 |
| N Dey Say | 10.07.2005 | 23 | 10 |
| Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
| Just A Dream | 19.09.2010 | 22 | 31 |
| Hey Porsche | 28.04.2013 | 45 | 4 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Country Grammar | 05.08.2001 | 90 | 3 |
| Nellyville | 07.07.2002 | 6 | 33 |
| Da Derrty Versions - The Reinvention | 07.12.2003 | 91 | 1 |
| Suit | 26.09.2004 | 11 | 8 |
| Sweat | 26.09.2004 | 16 | 6 |
| Brass Knuckles | 28.09.2008 | 55 | 2 |
| 5.0 | 28.11.2010 | 52 | 3 |
Add a review
Review Charts