| Year: | 2010 |
| Music/Lyrics: | Aliaune Thiam R. Butler Lukasz Gottwald Shondrae Crawford Cornell Haynes T-Pain |
| Producer: | Max Martin Dr. Luke Mr. Bangladesh |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:25 | 5.0 | Motown 06025 2753541 | Album CD | 12.11.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| (Hot S***) Country Grammar | 17.12.2000 | 58 | 11 |
| E.I. | 22.04.2001 | 89 | 3 |
| Ride Wit Me (Nelly feat. City Spud) | 01.07.2001 | 22 | 17 |
| Batter Up (St. Lunatics and Nelly) | 23.09.2001 | 75 | 6 |
| #1 | 03.02.2002 | 22 | 12 |
| Girlfriend (Remix) (*N Sync feat. Nelly) | 14.04.2002 | 23 | 12 |
| Hot In Herre | 30.06.2002 | 10 | 22 |
| Dilemma (Nelly feat. Kelly Rowland) | 27.10.2002 | 1 | 26 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Iz U | 30.11.2003 | 43 | 6 |
| My Place (Nelly feat. Jaheim) | 05.09.2004 | 5 | 24 |
| Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
| Over And Over (Nelly feat. Tim McGraw) | 20.02.2005 | 6 | 23 |
| N Dey Say | 10.07.2005 | 23 | 10 |
| Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
| Just A Dream | 19.09.2010 | 22 | 31 |
| Hey Porsche | 28.04.2013 | 45 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Country Grammar | 05.08.2001 | 90 | 3 |
| Nellyville | 07.07.2002 | 6 | 33 |
| Da Derrty Versions - The Reinvention | 07.12.2003 | 91 | 1 |
| Suit | 26.09.2004 | 11 | 8 |
| Sweat | 26.09.2004 | 16 | 6 |
| Brass Knuckles | 28.09.2008 | 55 | 2 |
| 5.0 | 28.11.2010 | 52 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| Low (Flo Rida feat. T-Pain) | 16.03.2008 | 13 | 59 |
| Hey Baby (Drop It To The Floor) (Pitbull feat. T-Pain) | 21.11.2010 | 21 | 35 |
| 5 O'Clock (T-Pain feat. Wiz Khalifa & Lily Allen) | 25.12.2011 | 47 | 7 |
Add a review
Review Charts