| Year: | 2004 |
| Music/Lyrics: | Natalie Albino Nicole Albino Elijah Wells Lionel Bermingham Curtis T. Bedeau Gerard Charles L. George Hugh Clarke Paul George Cordell Burrell Brian George Luis Diaz |
| Producer: | Elijah Wells Lionel Bermingham |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
02.07.2004 CD-Single Universal 06024 9862682 (UMG) / EAN 0602498626825 | |||||||||
| Show details | |||||||||
| 1. | Move Ya Body | ![]() | 3:30 | ||||||
| 3. | Nina Sky - In A Dream | 3:25 | |||||||
09.08.2004 CD-Maxi Universal 986 268-2 / EAN 0602498626825 | |||||||||
| Show details | |||||||||
| 1. | Move Ya Body (Radio Edit) | ![]() | 3:54 | ||||||
| 2. | Move Ya Body (Jiggy Joint Radio Remix) | 4:29 | |||||||
| 3. | Nina Sky - In A Dream (Radio Edit) | 3:32 | |||||||
| Extras: Video 'Move Ya Body' | |||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:52 | Nina Sky | Universal 986 265-1 | Album CD | 28.06.2004 | |
| 3:30 | Move Ya Body | Universal 06024 9862682 | Single CD-Single | 02.07.2004 | |
| 3:53 | Now That's What I Call Music! 58 | Virgin CDNOW58 / 8646372 | Compilation CD | 26.07.2004 | |
| 3:53 | Bravo Hits 46 | Universal 06024 9822443 4 | Compilation CD | 06.08.2004 | |
| 3:53 | Bravo Hits 46 [Swiss Edition] | Universal 982 244-9 | Compilation CD | 06.08.2004 | |
| Radio Edit | 3:54 | Move Ya Body | Universal 986 268-2 | Single CD-Maxi | 09.08.2004 |
| Jiggy Joint Radio Remix | 4:29 | Move Ya Body | Universal 986 268-2 | Single CD-Maxi | 09.08.2004 |
| 3:50 | The Dome Vol. 31 | Universal 982 343-0 | Compilation CD | 04.09.2004 | |
| 3:52 | Total Hits 2004 | Universal 982 372-0 | Compilation CD | 06.09.2004 | |
| 3:51 | Bravo Black Hits Vol. 11 | Universal 06024 9823840 0 | Compilation CD | 13.09.2004 | |
| 3:50 | Jamba! Hits Vol. 1 | Universal 982 382-6 | Compilation CD | 20.09.2004 | |
| 3:55 | Hot & Beautiful | Universal 982 460-7 8 | Compilation CD | 04.10.2004 | |
| 3:49 | MTV TRL - Get Closer To The Stars | Universal 06024 9824108 | Compilation CD | 18.10.2004 | |
| 3:49 | Fetenhits - Best Of 2004 | Polystar 06024 9825163 | Compilation CD | 25.10.2004 | |
| 3:55 | DRS 3 Hits | EMI 07243 5730852 6 | Compilation CD | 08.11.2004 | |
| Album | 3:53 | The Nova 19 | Columbia 5193552000 | Compilation CD | 09.11.2004 |
| 3:49 | Barbie Girls | Polystar 06024 9826149 1 | Compilation CD | 15.11.2004 | |
| 3:49 | Bravo - The Hits 2004 | BMG 82876 63542 2 | Compilation CD | 19.11.2004 | |
| 3:52 | Best Of Black '04 | Sony 519 278 2 | Compilation CD | 22.11.2004 | |
| 3:30 | Hit Club - The Very Best Of 2004 | EVA 8743802 | Compilation CD | 29.11.2004 | |
| 3:52 | So Fresh: The Hits Of Summer 2005 Plus The Biggest Hits Of 2004 | Universal 9825826 | Compilation CD | 01.12.2004 | |
| 3:43 | Ragga 2004 | Universal 982 388-9 | Compilation CD | 2004 | |
| 3:49 | Starfloor Vol. 1 | U.L.M. 982 665-0 | Compilation CD | 03.01.2005 | |
| 3:51 | Gasolina Summer Hits | Universal 06024 983 192-5 | Compilation CD | 01.08.2005 | |
| 3:01 | Best Of Woman Vol. 1 | Polystar 06024 9838839 6 | Compilation CD | 21.04.2006 | |
| 3:51 | Black Summer Party - Best Of Vol. 3 | Polystar 06024 9839908 8 | Compilation CD | 26.05.2006 | |
| 3:53 | Ultimate R&B 2007 | Universal 06007 5303060 | Compilation CD | 31.08.2007 | |
| 3:48 | De Maxx - Long Player 13 [Summer Edition] | 541 / N.E.W.S. N01.2371.023 | Compilation CD | 16.06.2008 | |
| 3:50 | Tubes d'un jour [2008] | Sony BMG 88697360032 | Compilation CD | 08.09.2008 | |
| 3:50 | One Hit Wonders | Sony BMG 88697360012 | Compilation CD | 08.09.2008 | |
| 3:49 | Zumba Hits | ARS 5322917 | Compilation CD | 30.10.2009 | |
| 3:48 | Het beste uit de Q-music Millennium Top 1000 - 2000-2009 | Universal 5324501 | Compilation CD | 21.12.2009 | |
| 3:48 | Black Summer Party - Best Of Vol. 7 | Polystar 06007 5328129 | Compilation CD | 18.06.2010 | |
| 3:47 | Spring Break 2011 | ARS 5333940 | Compilation CD | 29.04.2011 | |
| 3:47 | Waar is da feestje? Hier is da feestje! | EMI 0297332 | Compilation CD | 30.05.2011 | |
| 3:47 | Ultratop - Les incontournables tubes d'été | EMI 0297182 | Compilation CD | 06.06.2011 | |
| 3:52 | Ritmo latino [2012] | Polystar 06007 5339780 (0) | Compilation CD | 10.08.2012 | |
| 3:53 | Black Flavour Club | Polystar 06007 5339935 | Compilation CD | 05.10.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Move Ya Body (Nina Sky feat. Jabba) | 22.08.2004 | 2 | 20 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Nina Sky | 12.09.2004 | 95 | 1 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Move Ya Body (Nina Sky feat. Jabba) | 22.08.2004 | 2 | 20 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Nina Sky feat. Jabba | Move Ya Body | **** | CD Single | Rewer | 6 CHF | add to basket |
Add a review
Review Charts