| Year: | 2011 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
23.09.2011 Blu-Ray Geffen 060252777900 (UMG) / EAN 0602527779003 | |||||||||
23.09.2011 DVD Geffen 060252777901 (UMG) / EAN 0602527779010 | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Smells Like Teen Spirit | 16.02.1992 | 6 | 16 |
| Come As You Are | 29.03.1992 | 21 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Nevermind | 05.01.1992 | 2 | 30 |
| Incesticide | 10.01.1993 | 18 | 6 |
| In Utero | 26.09.1993 | 16 | 11 |
| MTV Unplugged In New York | 13.11.1994 | 3 | 46 |
| From The Muddy Banks Of The Wishkah | 13.10.1996 | 9 | 7 |
| Nirvana | 10.11.2002 | 2 | 48 |
| With The Lights Out | 05.12.2004 | 28 | 7 |
| Sliver - The Best Of The Box | 13.11.2005 | 87 | 2 |
| Live At Reading | 15.11.2009 | 97 | 1 |
Add a review
Review Charts