| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Whatever | 12.03.1995 | 24 | 7 |
| Wonderwall | 04.02.1996 | 17 | 15 |
| Don't Look Back In Anger | 07.04.1996 | 27 | 9 |
| D'You Know What I Mean? | 20.07.1997 | 20 | 11 |
| Stand By Me | 26.10.1997 | 34 | 4 |
| Go Let It Out | 20.02.2000 | 23 | 10 |
| Who Feels Love? | 30.04.2000 | 66 | 3 |
| The Hindu Times | 28.04.2002 | 15 | 7 |
| Stop Crying Your Heart Out | 30.06.2002 | 48 | 14 |
| Little By Little | 10.11.2002 | 83 | 6 |
| Songbird | 16.02.2003 | 94 | 1 |
| Lyla | 29.05.2005 | 26 | 8 |
| The Importance Of Being Idle | 04.09.2005 | 57 | 4 |
| The Shock Of The Lightning | 12.10.2008 | 42 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Definitely Maybe | 26.02.1995 | 25 | 10 |
| (What's The Story) Morning Glory? | 22.10.1995 | 1 | 37 |
| Be Here Now | 31.08.1997 | 2 | 22 |
| The Masterplan | 15.11.1998 | 40 | 2 |
| Standing On The Shoulder Of Giants | 12.03.2000 | 3 | 13 |
| Familiar To Millions | 26.11.2000 | 63 | 4 |
| Heathen Chemistry | 14.07.2002 | 1 | 17 |
| Don't Believe The Truth | 12.06.2005 | 3 | 15 |
| Stop The Clocks | 03.12.2006 | 19 | 6 |
| Dig Out Your Soul | 19.10.2008 | 2 | 8 |
| Time Flies... 1994-2009 | 27.06.2010 | 19 | 10 |
Add a review
Review Charts