| Year: | 2002 |
| Producer: | Charles Fisher |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| (2) | Festival Mushroom 336022 | Album CD | 04.11.2002 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You're The One That I Want (John Travolta & Olivia Newton-John) | 08.07.1978 | 1 | 22 |
| Summer Nights (John Travolta & Olivia Newton-John) | 04.11.1978 | 7 | 8 |
| Xanadu (Olivia Newton-John & Electric Light Orchestra) | 27.07.1980 | 2 | 14 |
| Physical | 08.11.1981 | 1 | 11 |
| Twist Of Fate | 25.12.1983 | 20 | 6 |
| You're The One That I Want (Martian Remix) (John Travolta & Olivia Newton-John) | 26.07.1998 | 34 | 2 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Sweet Freedom (Safri Duo feat. Michael McDonald) | 26.05.2002 | 52 | 14 |
Add a review
Review Charts

