| Year: | 2001 |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| The Christmas Collection | Hip-O 314 585 413-2 | Album CD | 2001 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You're The One That I Want (John Travolta & Olivia Newton-John) | 08.07.1978 | 1 | 22 |
| Summer Nights (John Travolta & Olivia Newton-John) | 04.11.1978 | 7 | 8 |
| Xanadu (Olivia Newton-John & Electric Light Orchestra) | 27.07.1980 | 2 | 14 |
| Physical | 08.11.1981 | 1 | 11 |
| Twist Of Fate | 25.12.1983 | 20 | 6 |
| You're The One That I Want (Martian Remix) (John Travolta & Olivia Newton-John) | 26.07.1998 | 34 | 2 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| So lang' man Träume noch leben kann (Münchener Freiheit mit dem London Symphony Orchestra) | 07.02.1988 | 17 | 9 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| New Classic Rock | 25.12.1983 | 1 | 11 |
| The Best Of Symphonic Rock | 27.01.1985 | 12 | 5 |
| Plays The Music Of Jethro Tull | 09.06.1985 | 30 | 1 |
| Rock Symphonies | 20.12.1987 | 8 | 9 |
| Rock Symphonies II | 05.11.1989 | 8 | 13 |
| Rock Symphonies III | 22.12.1991 | 13 | 6 |
| In Concert (Deep Purple with The London Symphony Orchestra) | 20.02.2000 | 65 | 4 |
| DTS Classical Collection: Beethoven Classics DTS Classical Collection: Handel's Water Garden | DTS Classical Collection: Schubert Classics DTS Classical Collection: Tchaikovsky's The Nutcracker |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts

