| Year: | 1983 |
| Music/Lyrics: | Mike Chapman Holly Knight |
| Producer: | Neil Geraldo Peter Coleman |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Spark [BE] Boombox Kids Chris Norman Ian Thomas [BE] (What If Money) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
12.10.1983 7" Single Chrysalis 105 939 (EMI) [de] | |||||||||
| 1. | Love Is A Battlefield | ![]() | 4:08 | ||||||
| 2. | Hell Is For Childeren (Live) | 6:05 | |||||||
1984 12" Maxi Chrysalis CHS 12 2747 (EMI) [uk] | |||||||||
12.10.1983 12" Maxi Chrysalis 601 086 (EMI) [eu] | |||||||||
| 1. | Love Is A Battlefield (Extended) | 6:31 | |||||||
| 2. | Hell Is For Children (Live) | 6:00 | |||||||
| 3. | Love Is A Battlefield (Instrumental) | 5:20 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:08 | Love Is A Battlefield | Chrysalis 105 939 | Single 7" Single | 12.10.1983 | |
| 5:24 | Live From Earth | Chrysalis 205 771 | Album LP | 15.10.1983 | |
| Hit Formula | HRR 7 | Compilation LP | 1984 | ||
| Extended | 6:31 | Love Is A Battlefield | Chrysalis CHS 12 2747 | Single 12" Maxi | 1984 |
| Instrumental | 5:20 | Love Is A Battlefield | Chrysalis CHS 12 2747 | Single 12" Maxi | 1984 |
| 4:08 | Ronny's Pop Show 03 - Mit den schärfsten Hits aus meiner Sendung | CBS 24029 | Compilation LP | 1984 | |
| Formula - Vol. 2 | K-tel NU 4302 | Compilation LP | 1984 | ||
| Super Hit-News [1984] | K-tel TG 1535 | Compilation LP | 1984 | ||
| 4:03 | Super 20 - Chartbreaker '84 | Ariola 206 188 | Compilation LP | 1984 | |
| 4:03 | Super 20 - Chartbreaker '84 | Ariola 206 130 | Compilation LP | 1984 | |
| Formel Eins - Die Highlights '84 | EMI 26 0438 1 | Compilation LP | 1984 | ||
| 4:10 | Let's Beat It | Epic 26 345 | Compilation LP | 1985 | |
| 4:03 | The Best Of 1980-1990 | EMI 7 94147 2 | Compilation CD | 1990 | |
| 4:03 | Hits Of The World 1984/1985 | Polyphon 845 500-2 | Compilation CD | 01.07.1991 | |
| 4:03 | Rock & Pop Diamonds 1983 | Sono Cord 46 042-8 | Compilation CD | 1991 | |
| 4:09 | Eighties Chart Toppers: Volume 3 | Capitol 8380192 | Compilation CD | 1991 | |
| 4:03 | Beat Of The 80's | Eurostar 398 1025 1 | Compilation LP | 1991 | |
| 4:04 | De Pré Historie 1984 | EVA 261.784 | Compilation CD | 03.02.1992 | |
| 4:10 | Time Life: Rock | Sounds Direct SDC697/06 | Compilation CD | 1994 | |
| 5:21 | Erotic Thriller | RCA 74321 26914 2 | Compilation CD | 1995 | |
| 4:05 | Party Power Pack - Vol. 4 | Polystar 525 576-2 | Compilation CD | 1995 | |
| Classic Rock 1984 - 1985 | Time Life TL 559/07 | Compilation CD | 1997 | ||
| 5:23 | 20th Century Hits For A New Millennium (1980-1984) | Disky 852 822 | Compilation CD | 1998 | |
| 5:17 | Greatest Hits Of The 80's (8 CD-Box) | Disky HR 853222 | Compilation CD | 1998 | |
| 4:00 | Fetenhits - The Real 80's | Polystar 545 216-2 | Compilation CD | 27.09.1999 | |
| 12" | 5:23 | 80s - 8CDs | Disky 644452 | Compilation CD | 13.04.2001 |
| 5:23 | Top 40 Hitdossier 1983-1984 | Warner 092740304-2 | Compilation CD | 19.10.2001 | |
| 4:11 | Woman 2 Woman | Crimson / Demon CRIMCD354 | Compilation CD | 04.11.2002 | |
| 4:07 | Power Ballads | Disky DC 905236 | Compilation CD | 2002 | |
| 5:20 | 100% Rock | Disky 904564 | Compilation CD | 21.03.2003 | |
| 5:23 | 40 jaar Top 40 - 1983-1984 | EMI 599888 0 1 | Compilation CD | 11.10.2004 | |
| 4:08 | Best Of Rock History | Edel 0159102ERE | Compilation CD | 2004 | |
| 4:10 | 80s Reloaded | Disky CB 902650 | Compilation CD | 07.03.2005 | |
| 4:10 | Greatest Hits | Capitol 72435-78858-2-9 | Album CD | 06.06.2005 | |
| 5:21 | Rock Ballads (Best Of Radio 10 Gold) | Disky DC 903610 | Compilation CD | 05.05.2006 | |
| 4:10 | The Very Best Of The 80's | EMI 3 76582 2 | Compilation CD | 2006 | |
| 6:28 | De Langste 100 volume 2 | Universal 5311674 | Compilation CD | 12.09.2008 | |
| 4:05 | Classic Rock Box Vol. 2 | EMI 2434232 | Compilation CD | 03.11.2008 | |
| 4:06 | 100% Woman | EMI 2433422 | Compilation CD | 05.12.2008 | |
| 4:06 | 100% 80's | EMI 2431092 | Compilation CD | 05.12.2008 | |
| 4:06 | 80 was prachtig! | Sony 88697488012 | Compilation CD | 11.05.2009 | |
| 5:20 | Special 80's | EMI 9642372 | Compilation CD | 25.05.2009 | |
| 4:04 | Alle 40 goed - Nummer 1 hits | EMI 6859662 | Compilation CD | 22.02.2010 | |
| 2:24 | Alle 40 goed - 80's | EMI 6079192 | Compilation CD | 22.02.2010 | |
| 4:06 | Top 40 Hitarchief - 1984 | EMI 0267652 | Compilation CD | 20.05.2011 | |
| 4:09 | Arte Summer Of Girls | EMI 0837172 | Compilation CD | 01.07.2011 | |
| 4:09 | Die ultimative Chart Show - Die erfolgreichsten Songs der Pop-Komponisten | Polystar 06007 5335300 | Compilation CD | 29.07.2011 | |
| 4:09 | Original Hits - Drivetime | EMI Gold 9060272 | Compilation CD | 05.08.2011 | |
| 5:21 | Original Hits - All American | EMI Gold 0280232 | Compilation CD | 05.08.2011 | |
| 4:05 | Testament van de Eighties | USM 533 349-2 | Compilation CD | 11.11.2011 | |
| 5:23 | Essential - No. 1 Hits | EMI Catalogue Marketing 3272992 | Compilation CD | 27.01.2012 | |
| 4:08 | SAT.1 - Der letzte Bulle - Die 80er Hits aus der Serie - Vol. 3 | Sony 88691911752 | Compilation CD | 10.02.2012 | |
| 4:03 | Massive Hits! Driving Rock | EMI Gold 6230352 | Compilation CD | 29.06.2012 | |
| 4:01 | Het beste uit De Explosieve 1000 - Radio 2 | Universal 533.997-8 | Compilation CD | 24.08.2012 | |
| 4:05 | Pop Classics Top 100 | Rodeo RDM284 | Compilation CD | 31.08.2012 | |
| Edit | 4:11 | 100 Hits - 80s Originals | Demon DMG 100 099 | Compilation CD | 22.10.2012 |
| 4:08 | Das Beste aus dem Musikladen - Die legendären Pop Hits | Sony 88765 41013 2 | Compilation CD | 16.11.2012 | |
| 4:06 | Het beste uit de 80ies Top 800 - Joe FM | Universal 5341312 | Compilation CD | 30.11.2012 | |
| 4:03 | Greatest Power Ballads | EMI Gold 50999 979006 2 7 | Compilation CD | 25.01.2013 | |
| Ladies Of The 80's [Concept] | Concept CC0085 | Compilation LP | |||
| Number 1 Hits Of The 80's | Dino DINO33 | Compilation LP | |||
| 4:10 | The Greatest Rock & Pop Festival | K-tel 9047/3 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Love Is A Battlefield | 11.03.1984 | 11 | 9 |
| We Belong | 02.12.1984 | 5 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Tropico | 02.12.1984 | 21 | 10 |
| True Love | 12.05.1991 | 39 | 2 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Pat Benatar | Love Is A Battlefield | *** | Vinyl Single | guidoph | 3 CHF | add to basket |
Add a review
Review Charts